# Sequence information for GRCh37.p13 assembly
# --------------------------------------------
#
# This information can be obtained from:
#
#   https://www.ncbi.nlm.nih.gov/grc/human/data
#
# (select GRCh37.p13), or from:
#
#   ftp://ftp.ncbi.nlm.nih.gov/genomes/ASSEMBLY_REPORTS/All/GCF_000001405.25.assembly.txt
#
# For chromosome MT, you can get the RefSeqID by looking at the 5th col in
# output of:
#
#   grep 'GRCh37\.p13' ds_flat_chMT.flat | grep 'chr=MT' | more
#
# then lookup RefSeqID NC_012920.1 on:
#
#   https://www.ncbi.nlm.nih.gov/refseq/
#
# and, finally, on the result page, click on "Identical GenBank Sequence" (on
# the right, under Related information") to get the GenBankID.
#
# seqnames seqlengths isCircular GenBankID RefSeqID
1	249250621	FALSE	CM000663.1	NC_000001.10
2	243199373	FALSE	CM000664.1	NC_000002.11
3	198022430	FALSE	CM000665.1	NC_000003.11
4	191154276	FALSE	CM000666.1	NC_000004.11
5	180915260	FALSE	CM000667.1	NC_000005.9
6	171115067	FALSE	CM000668.1	NC_000006.11
7	159138663	FALSE	CM000669.1	NC_000007.13
8	146364022	FALSE	CM000670.1	NC_000008.10
9	141213431	FALSE	CM000671.1	NC_000009.11
10	135534747	FALSE	CM000672.1	NC_000010.10
11	135006516	FALSE	CM000673.1	NC_000011.9
12	133851895	FALSE	CM000674.1	NC_000012.11
13	115169878	FALSE	CM000675.1	NC_000013.10
14	107349540	FALSE	CM000676.1	NC_000014.8
15	102531392	FALSE	CM000677.1	NC_000015.9
16	90354753	FALSE	CM000678.1	NC_000016.9
17	81195210	FALSE	CM000679.1	NC_000017.10
18	78077248	FALSE	CM000680.1	NC_000018.9
19	59128983	FALSE	CM000681.1	NC_000019.9
20	63025520	FALSE	CM000682.1	NC_000020.10
21	48129895	FALSE	CM000683.1	NC_000021.8
22	51304566	FALSE	CM000684.1	NC_000022.10
X	155270560	FALSE	CM000685.1	NC_000023.10
Y	59373566	FALSE	CM000686.1	NC_000024.9
MT	16569	TRUE	J01415.2	NC_012920.1
