ensembl_exon_id	exon_chrom_start	exon_chrom_end
ENSE00004176993	29038534	29038720
ENSE00002248335	29038655	29038720
ENSE00002333313	29042202	29042384
ENSE00004176994	29042202	29042451
ENSE00001714892	29046010	29046109
ENSE00001764149	29046273	29046417
ENSE00003760114	29049371	29049478
ENSE00004228843	29049652	29049860
ENSE00001652727	29050502	29050562
ENSE00004228842	29050502	29050562
ENSE00002316742	29050672	29050707
ENSE00004228845	29050672	29050707
ENSE00004228550	29051148	29051392
ENSE00004228549	29051170	29051392
ENSE00002356100	29052072	29052726
ENSE00004228844	29052072	29052769
ENSE00002623367	29053732	29053840
ENSE00002613235	29057308	29057458
ENSE00004228548	29057308	29057458
ENSE00004228547	29060310	29060508
ENSE00004228546	29060394	29060536
ENSE00004128968	29074796	29075121
ENSE00004128907	29074798	29075121
ENSE00004128912	29074807	29075121
ENSE00004128894	29074953	29075121
ENSE00004128884	29074955	29075121
ENSE00004128875	29074956	29075121
ENSE00004128972	29074962	29075121
ENSE00004128879	29074963	29075121
ENSE00004128976	29074964	29075121
ENSE00004129002	29074966	29075121
ENSE00004129027	29074967	29075121
ENSE00004128869	29074970	29075121
ENSE00002589863	29074976	29075121
ENSE00004128897	29074981	29075121
ENSE00004128987	29074983	29075121
ENSE00004128992	29074984	29075121
ENSE00004128985	29074990	29075121
ENSE00004129015	29074994	29075121
ENSE00004128975	29074994	29075522
ENSE00004129019	29075003	29075121
ENSE00004128892	29075010	29075121
ENSE00002272501	29075019	29075121
ENSE00004128873	29075021	29075121
ENSE00003642185	29075022	29075121
ENSE00004128877	29075022	29075121
ENSE00004129013	29075090	29075121
ENSE00003812573	29076656	29076761
ENSE00003813691	29076656	29076761
ENSE00004128865	29076656	29078399
ENSE00004128900	29076707	29076761
ENSE00003812342	29077901	29077957
ENSE00003812380	29077901	29077957
ENSE00004128887	29077901	29078397
ENSE00004128962	29077901	29078406
ENSE00003812087	29084443	29084532
ENSE00003814167	29084443	29084532
ENSE00003813909	29084639	29084768
ENSE00003814007	29084639	29084768
ENSE00004128870	29084639	29084848
ENSE00004128874	29084641	29084768
ENSE00003813552	29085217	29085276
ENSE00003813868	29085217	29085276
ENSE00004128904	29085861	29085930
ENSE00003812309	29086214	29086275
ENSE00003813660	29086214	29086275
ENSE00004129021	29086214	29086376
ENSE00004128965	29086214	29086622
ENSE00004128945	29086214	29086626
ENSE00004128980	29086538	29086622
ENSE00004128924	29086538	29086631
ENSE00004128936	29086855	29086903
ENSE00004128970	29086855	29087023
ENSE00003482485	29087334	29087403
ENSE00004128948	29087334	29087403
ENSE00003811992	29090740	29090838
ENSE00003812080	29090740	29090838
ENSE00003679076	29094238	29094330
ENSE00003812696	29094238	29094408
ENSE00003813783	29094238	29094408
ENSE00004128938	29094238	29094456
ENSE00004128955	29095304	29095364
ENSE00003812993	29096131	29096261
ENSE00003813751	29096131	29096261
ENSE00004128909	29096131	29096391
ENSE00004128958	29096131	29096396
ENSE00004129026	29096131	29096402
ENSE00004129005	29096131	29096459
ENSE00004128925	29096131	29096461
ENSE00003812771	29097132	29097316
ENSE00003813600	29097132	29097316
ENSE00002615945	29097193	29097316
ENSE00004128986	29098054	29098346
ENSE00004128918	29098058	29098346
ENSE00003812939	29099105	29099213
ENSE00003813165	29099105	29099213
ENSE00004128960	29100177	29100415
ENSE00004128885	29100355	29100415
ENSE00004129000	29100356	29100415
ENSE00004133395	29101404	29102131
ENSE00004133406	29101679	29102124
ENSE00004128947	29101961	29102139
ENSE00003812233	29101987	29102139
ENSE00003812259	29101987	29102139
ENSE00004128997	29101988	29102139
ENSE00004128950	29102000	29102139
ENSE00002597061	29103657	29105139
ENSE00003812553	29104075	29104162
ENSE00003813992	29104075	29104162
ENSE00004128996	29104106	29104162
ENSE00004133396	29104508	29105139
ENSE00004133398	29104510	29105139
ENSE00004133403	29104515	29105139
ENSE00004128983	29106509	29106732
ENSE00004128926	29106626	29106732
ENSE00004129014	29107189	29107432
ENSE00002621347	29107355	29107445
ENSE00004133394	29107355	29107502
ENSE00004133405	29107355	29107697
ENSE00004133407	29107355	29107700
ENSE00002594412	29107355	29107711
ENSE00004133400	29107355	29107712
ENSE00004129028	29107359	29107432
ENSE00004133401	29107552	29107697
ENSE00004128867	29107581	29107672
ENSE00004128923	29107581	29107774
ENSE00004129016	29107587	29107672
ENSE00004133397	29107593	29107697
ENSE00004133404	29107983	29108137
ENSE00004133399	29108029	29108124
ENSE00004133402	29108029	29108125
ENSE00004128866	29111299	29111363
ENSE00004128921	29112147	29112204
ENSE00004128903	29112316	29112377
ENSE00004128908	29112411	29112566
ENSE00004128956	29112532	29112917
ENSE00004128944	29112545	29112674
ENSE00004128993	29112548	29113141
ENSE00004128905	29112556	29112674
ENSE00004129001	29112581	29112674
ENSE00004128893	29112879	29112917
ENSE00002306394	29113050	29113141
ENSE00003811980	29113050	29113141
ENSE00004134863	29114366	29114698
ENSE00004130318	29114662	29114813
ENSE00004130316	29114664	29114813
ENSE00004130314	29114702	29114813
ENSE00004129024	29114932	29115352
ENSE00004128930	29114933	29115577
ENSE00004128991	29115022	29115479
ENSE00004128942	29115184	29115479
ENSE00004128919	29115189	29115479
ENSE00004128941	29115222	29115352
ENSE00004128954	29115339	29115479
ENSE00004128911	29115493	29115577
ENSE00004128910	29115549	29115724
ENSE00004129023	29115577	29115718
ENSE00004129003	29115577	29115724
ENSE00004128979	29115581	29115718
ENSE00004128883	29115689	29116724
ENSE00004128943	29115738	29116326
ENSE00004134862	29115968	29116462
ENSE00004129029	29115976	29116326
ENSE00004128969	29115981	29116326
ENSE00004128880	29116013	29116326
ENSE00004128951	29116022	29116326
ENSE00001535424	29116127	29116198
ENSE00002619539	29116127	29116326
ENSE00004128961	29116127	29116326
ENSE00002620007	29116127	29116718
ENSE00004128890	29116127	29116719
ENSE00004128895	29116127	29117673
ENSE00004128916	29116127	29117678
ENSE00004128953	29116127	29117679
ENSE00004128982	29116151	29116326
ENSE00004129011	29116151	29117678
ENSE00004132111	29125613	29126343
ENSE00004135592	29130466	29130894
ENSE00004135593	29131087	29131456
ENSE00004132114	29133525	29134541
ENSE00004132113	29138137	29138258
ENSE00004129441	29139002	29139799
ENSE00003813358	29139379	29139799
ENSE00004132110	29139424	29139814
ENSE00004132112	29139424	29139858
ENSE00004129423	29139636	29139799
ENSE00002622878	29139661	29139799
ENSE00004132543	29140275	29140715
ENSE00004132544	29141705	29142410
ENSE00004134562	29145438	29148379
ENSE00004128934	29148110	29148640
ENSE00004128933	29148356	29148640
ENSE00004132542	29152354	29152739
ENSE00004128935	29152402	29152569
ENSE00003986053	29154274	29154885
ENSE00004129425	29157240	29157354
ENSE00004129457	29157242	29157354
ENSE00004129448	29157252	29157830
ENSE00004128882	29157272	29157354
ENSE00004129009	29157274	29157354
ENSE00004129417	29157302	29157354
ENSE00004129456	29157471	29158555
ENSE00004133777	29175372	29176082
ENSE00004133778	29179362	29179516
ENSE00004135978	29185319	29185485
ENSE00004135975	29185332	29185443
ENSE00004135977	29185646	29185909
ENSE00004135976	29185646	29185918
ENSE00004128896	29189445	29189719
ENSE00003755803	29204633	29205855
ENSE00004128902	29210767	29210882
ENSE00004133019	29211366	29212718
ENSE00004133004	29211369	29212718
ENSE00004133001	29211372	29212718
ENSE00004133009	29211947	29212713
ENSE00004133018	29211949	29212718
ENSE00004133017	29211952	29212718
ENSE00003712565	29212059	29214137
ENSE00004129012	29212770	29212906
ENSE00004133028	29212856	29213013
ENSE00004133005	29215144	29217664
ENSE00002605325	29216437	29216706
ENSE00003883157	29216499	29217664
ENSE00004133006	29217170	29217423
ENSE00002589708	29217170	29217664
ENSE00004128990	29217372	29217860
ENSE00004128966	29217462	29217857
ENSE00004128898	29217481	29217852
ENSE00004128995	29217481	29217857
ENSE00004128984	29217481	29217858
ENSE00004128971	29217481	29217860
ENSE00004128999	29217481	29217861
ENSE00004128927	29217481	29217864
ENSE00004133027	29217506	29217664
ENSE00004133025	29217528	29217664
ENSE00004133007	29217541	29217664
ENSE00003857682	29218428	29218514
ENSE00004133010	29218428	29218657
ENSE00003868813	29218428	29218839
ENSE00002627328	29218428	29220031
ENSE00004129440	29218688	29218896
ENSE00004129446	29218698	29218896
ENSE00004133024	29220112	29220203
ENSE00004133012	29220112	29220525
ENSE00004133013	29220112	29220844
ENSE00004129427	29220114	29220204
ENSE00004129449	29220114	29220882
ENSE00004133023	29220149	29220807
ENSE00004133016	29220149	29220814
ENSE00004133020	29220153	29220218
ENSE00004133003	29220153	29220331
ENSE00004133008	29220153	29220355
ENSE00004133002	29220153	29220518
ENSE00004133022	29220153	29220612
ENSE00004133021	29220153	29220666
ENSE00004133026	29220153	29220799
ENSE00004133014	29220153	29220837
ENSE00004133011	29220153	29220846
ENSE00004133015	29220153	29221040
ENSE00004129421	29220425	29220882
ENSE00004129416	29220487	29220882
ENSE00004134210	29225583	29225844
ENSE00004134209	29225583	29225847
ENSE00003736663	29225594	29225847
ENSE00004134211	29226244	29226345
ENSE00003714467	29226244	29226348
ENSE00004134214	29228183	29228538
ENSE00004134213	29228183	29228567
ENSE00004134212	29228183	29228584
ENSE00004128967	29228214	29228674
ENSE00004128932	29228320	29228674
ENSE00004128981	29228329	29228674
ENSE00004128876	29228340	29228674
ENSE00004128872	29228351	29228674
ENSE00004128864	29229377	29229712
ENSE00004128989	29229570	29229712
ENSE00004128920	29229570	29230063
ENSE00004128868	29229994	29230394
ENSE00004128928	29230280	29230394
ENSE00004128988	29230349	29230394
ENSE00004129004	29230899	29231265
ENSE00004128974	29230899	29231266
ENSE00004128973	29230899	29231268
ENSE00004128917	29230899	29231269
ENSE00004128889	29230899	29231704
ENSE00004131190	29236994	29237133
ENSE00004128901	29250812	29251016
ENSE00004129018	29251261	29251332
ENSE00004129022	29251465	29251721
ENSE00004129006	29251479	29251715
ENSE00004128891	29251479	29251721
ENSE00004129431	29251508	29251721
ENSE00004129007	29252459	29252628
ENSE00004128949	29259543	29260267
ENSE00004128878	29259882	29260267
ENSE00004129025	29259904	29260267
ENSE00004130687	29259911	29260267
ENSE00004130695	29259920	29260267
ENSE00004128937	29259922	29260267
ENSE00004128998	29259925	29260267
ENSE00004131191	29259954	29260267
ENSE00004128871	29259976	29260267
ENSE00004130689	29260115	29260267
ENSE00004128963	29260123	29260267
ENSE00004128914	29260210	29260267
ENSE00004128946	29260756	29261104
ENSE00004134041	29261105	29262683
ENSE00004129008	29261141	29261323
ENSE00004134044	29261373	29262683
ENSE00004128888	29261586	29262753
ENSE00004128929	29261826	29262753
ENSE00004128957	29262344	29262958
ENSE00004128881	29262347	29262958
ENSE00004128964	29262523	29262958
ENSE00004134043	29264330	29264680
ENSE00004134042	29264586	29264666
ENSE00004128915	29265312	29265514
ENSE00004128931	29265581	29265608
ENSE00004128922	29265654	29265950
ENSE00004131194	29265663	29265950
ENSE00004131189	29265683	29265950
ENSE00004128913	29265848	29265950
ENSE00004131589	29269392	29269615
ENSE00004131607	29271319	29273069
ENSE00004131193	29271405	29272772
ENSE00004131192	29272221	29272772
ENSE00004128899	29273143	29273260
ENSE00004131593	29274772	29275295
ENSE00004129010	29277526	29277569
ENSE00004129017	29280511	29280824
ENSE00004128906	29280511	29280829
ENSE00004129020	29280511	29280834
ENSE00004128939	29280511	29280836
ENSE00004128977	29280511	29280840
ENSE00004128940	29280511	29280896
ENSE00004129439	29280511	29281005
ENSE00004128994	29280511	29281011
ENSE00004128952	29280511	29281498
ENSE00004131583	29286141	29288232
ENSE00004131584	29286144	29286840
ENSE00004131595	29286144	29288227
ENSE00004131580	29286781	29287211
ENSE00004131579	29286781	29288227
ENSE00004131605	29287253	29288232
ENSE00004131581	29287484	29287608
ENSE00004128959	29287823	29288262
ENSE00004128886	29287823	29288867
ENSE00004131578	29288145	29289045
ENSE00004131591	29288145	29289247
ENSE00004131588	29288255	29288542
ENSE00004131596	29288285	29289774
ENSE00004131610	29288465	29291090
ENSE00004131608	29288799	29289030
ENSE00004131587	29288799	29289045
ENSE00004131603	29288799	29289774
ENSE00004131585	29290719	29290904
ENSE00004131599	29290719	29290933
ENSE00004131577	29290719	29290952
ENSE00004131598	29290719	29290955
ENSE00004131597	29290719	29290956
ENSE00004131592	29290719	29290964
ENSE00004131600	29290719	29291076
ENSE00004131590	29290719	29291099
ENSE00004131601	29290815	29291014
ENSE00004131606	29290815	29291038
ENSE00004131604	29290815	29291069
ENSE00004131602	29290815	29291076
ENSE00004131582	29290815	29291084
ENSE00004131594	29290815	29291122
ENSE00004131609	29290815	29291144
ENSE00004131586	29290815	29291146
ENSE00004130699	29291206	29291876
ENSE00003577487	29291220	29291876
ENSE00004135236	29292462	29292721
ENSE00004130686	29293308	29293393
ENSE00004130700	29293311	29293393
ENSE00004130703	29293331	29293393
ENSE00004135237	29293682	29293751
ENSE00004135235	29293682	29293767
ENSE00004135238	29293944	29294242
ENSE00003812662	29302287	29302388
ENSE00004129455	29306154	29306891
ENSE00004130692	29306261	29306706
ENSE00004130705	29306261	29306787
ENSE00003499573	29312350	29312589
ENSE00003813161	29312350	29312589
ENSE00003659409	29320928	29321095
ENSE00003811895	29320928	29321095
ENSE00004130685	29320928	29322769
ENSE00003812990	29326347	29326483
ENSE00002589858	29326347	29326487
ENSE00004130704	29328228	29328624
ENSE00004130684	29328329	29328624
ENSE00003592090	29328562	29328624
ENSE00003811530	29328562	29328624
ENSE00004130702	29328562	29330399
ENSE00002576100	29331237	29331277
ENSE00003812137	29331237	29331304
ENSE00004130697	29331334	29331357
ENSE00004130694	29339410	29339522
ENSE00004130690	29348501	29348693
ENSE00001759535	29350746	29350989
ENSE00002030035	29351622	29351697
ENSE00003495142	29355787	29355968
ENSE00003532127	29355787	29355968
ENSE00004132755	29359088	29359335
ENSE00004132756	29359110	29359335
ENSE00003569405	29359265	29359335
ENSE00003672835	29359265	29359335
ENSE00003622899	29361250	29361495
ENSE00003630207	29361250	29361495
ENSE00002040849	29361250	29361498
ENSE00004132757	29361331	29361495
ENSE00003480731	29364684	29365059
ENSE00003588621	29364684	29365059
ENSE00004130693	29364684	29365149
ENSE00004130691	29366782	29366901
ENSE00004130701	29369535	29369858
ENSE00004130688	29369535	29369861
ENSE00004132754	29369535	29369863
ENSE00004130698	29369535	29370272
ENSE00003550441	29369535	29372110
ENSE00003745540	29380242	29380345
ENSE00002092075	29381310	29384289
ENSE00003727030	29385034	29385685
ENSE00002116074	29385650	29385685
ENSE00002108055	29385795	29385855
ENSE00003753074	29389941	29390085
ENSE00002113193	29389941	29390136
ENSE00002133008	29390249	29390348
ENSE00002125650	29393948	29394076
ENSE00003738802	29397568	29397696
ENSE00004130696	29403103	29403423
ENSE00002125920	29403683	29403840
ENSE00003973841	29403993	29404029
ENSE00002101423	29404003	29406711
ENSE00002167965	29425800	29425919
ENSE00002164984	29426648	29426807
ENSE00002192833	29427182	29427329
ENSE00002168577	29428302	29428411
ENSE00002144543	29431279	29431480
ENSE00003496843	29431629	29431771
ENSE00003662131	29434262	29434416
ENSE00004263345	29434292	29434416
ENSE00004263346	29435513	29435644
ENSE00003657364	29435513	29435677
ENSE00003539444	29435846	29436042
ENSE00003563931	29436430	29436629
ENSE00003619780	29437182	29437322
ENSE00004172645	29437233	29437322
ENSE00003579013	29437942	29438043
ENSE00004172642	29437942	29438043
ENSE00003561542	29438133	29438220
ENSE00004172643	29438133	29438220
ENSE00004172644	29438680	29438773
ENSE00003467868	29438680	29438798
ENSE00004172641	29438687	29438798
ENSE00003676762	29439504	29439665
ENSE00004172640	29439504	29439669
ENSE00002186101	29439815	29439945
ENSE00002616877	29443230	29443688
ENSE00002607498	29443249	29443688
ENSE00002596205	29443270	29443688
ENSE00002216207	29443310	29443688
ENSE00002192597	29443429	29443688
ENSE00003482338	29444398	29444499
ENSE00003747990	29444398	29444499
ENSE00003961971	29444398	29444499
ENSE00002585649	29446802	29446922
ENSE00003544696	29446802	29446922
ENSE00003484341	29446802	29447026
ENSE00003621077	29446802	29447026
ENSE00003671903	29446802	29447026
ENSE00002591084	29449191	29449237
ENSE00004262806	29449205	29449237
ENSE00002621795	29449521	29449625
ENSE00004262807	29449521	29449737
ENSE00002584561	29450112	29450276
ENSE00002583205	29452109	29454113
ENSE00004785912	29453587	29453732
ENSE00004785913	29453587	29453732
ENSE00004726319	29453588	29453712
ENSE00004726326	29453588	29453732
ENSE00004726320	29453590	29453677
ENSE00001806596	29453593	29453732
ENSE00004726325	29453850	29453914
ENSE00003933424	29454016	29454075
ENSE00003938643	29454016	29454075
ENSE00004399639	29454016	29454104
ENSE00004292089	29454016	29454110
ENSE00003592372	29454016	29454113
ENSE00003600034	29454016	29454113
ENSE00003924752	29454191	29454318
ENSE00002584981	29454191	29454347
ENSE00003718126	29454191	29454351
ENSE00002602477	29454191	29454356
ENSE00002594468	29454191	29454651
ENSE00004785914	29454191	29455012
ENSE00004399642	29454194	29454978
ENSE00004558214	29454501	29454930
ENSE00004291654	29454533	29454816
ENSE00001839442	29454533	29454930
ENSE00002614036	29454545	29455449
ENSE00002610777	29455105	29455235
ENSE00002618050	29455105	29455235
ENSE00001520699	29455157	29455885
ENSE00003507209	29455398	29455449
ENSE00003525655	29455398	29455449
ENSE00003730315	29455398	29455449
ENSE00002594074	29455544	29455760
ENSE00003526562	29455544	29455885
ENSE00003563101	29455544	29455885
ENSE00003583186	29455544	29455885
ENSE00002226028	29456448	29457759
ENSE00002610881	29456970	29458015
ENSE00003488807	29457632	29457759
ENSE00003599406	29457632	29457759
ENSE00003749116	29457632	29457759
ENSE00003525524	29457928	29458015
ENSE00003691356	29457928	29458015
ENSE00003731975	29457928	29458015
ENSE00004558215	29457928	29458015
ENSE00002620066	29458095	29458188
ENSE00002585330	29458095	29458189
ENSE00001720360	29458095	29458219
ENSE00004558216	29458095	29458222
ENSE00004784028	29458095	29458223
ENSE00004316217	29458993	29459199
ENSE00004448169	29459504	29460868
ENSE00004316228	29459875	29459964
ENSE00001597207	29459913	29459985
ENSE00004316216	29460506	29460561
ENSE00004316225	29460545	29460604
ENSE00004316223	29460575	29460879
ENSE00004316231	29460721	29461533
ENSE00004316222	29461351	29461533
ENSE00003652785	29461382	29461533
ENSE00003667782	29461382	29461533
ENSE00002610356	29461386	29461533
ENSE00002578244	29461638	29461738
ENSE00003487560	29461638	29461763
ENSE00003596180	29461638	29461763
ENSE00002578936	29461725	29461763
ENSE00002602019	29461729	29461950
ENSE00003465165	29461853	29461950
ENSE00003621270	29461853	29461950
ENSE00003661719	29461853	29461950
ENSE00002589834	29462693	29462785
ENSE00003565273	29463345	29463471
ENSE00003614545	29463345	29463471
ENSE00003650383	29463345	29463471
ENSE00002623978	29463345	29463955
ENSE00003714600	29463345	29464340
ENSE00003530556	29463567	29463661
ENSE00003619854	29463567	29463661
ENSE00003650874	29463567	29463661
ENSE00002611840	29464142	29464340
ENSE00004316227	29464145	29464340
ENSE00002615931	29464160	29464326
ENSE00003472186	29464160	29464340
ENSE00003476380	29464160	29464340
ENSE00003487969	29464160	29464340
ENSE00004448172	29464301	29464340
ENSE00002596394	29464463	29464575
ENSE00002209327	29464463	29464663
ENSE00002603196	29464463	29464687
ENSE00001406915	29464463	29464773
ENSE00002601551	29464463	29464963
ENSE00002423021	29464463	29464966
ENSE00004792621	29464463	29464979
ENSE00002406328	29464967	29465337
ENSE00004262481	29465135	29465337
ENSE00003833470	29465222	29465337
ENSE00002371405	29465352	29465506
ENSE00002347372	29465395	29465541
ENSE00004809443	29465395	29465541
ENSE00002343003	29465478	29465541
ENSE00002347433	29465612	29465741
ENSE00004809444	29465612	29465741
ENSE00003834536	29466069	29466251
ENSE00004262482	29466174	29466302
ENSE00004262345	29466266	29466342
ENSE00004262344	29466281	29466342
ENSE00004262346	29466414	29466479
ENSE00004262347	29466448	29466567
ENSE00002341707	29466576	29466695
ENSE00002412829	29466576	29466813
ENSE00002335354	29466576	29467551
ENSE00003838506	29466774	29467265
ENSE00004262343	29466774	29467578
ENSE00004262342	29467022	29467579
ENSE00004262341	29467022	29467595
ENSE00002403602	29467682	29467833
ENSE00004261180	29469754	29469901
ENSE00004261188	29469779	29469901
ENSE00004261200	29469805	29469901
ENSE00004261201	29469807	29469901
ENSE00004261195	29469808	29469901
ENSE00004261212	29469812	29469901
ENSE00004261185	29469813	29469901
ENSE00004261192	29469814	29469901
ENSE00004261198	29469819	29469901
ENSE00004261196	29471963	29472105
ENSE00002409641	29475064	29475355
ENSE00004261181	29475065	29475094
ENSE00004261197	29475065	29475649
ENSE00004261187	29475065	29476319
ENSE00004261191	29475176	29475649
ENSE00004261208	29475176	29475654
ENSE00004261205	29475272	29475638
ENSE00002411508	29478879	29479030
ENSE00004261193	29478880	29479030
ENSE00002419202	29482485	29482591
ENSE00004261199	29482485	29482700
ENSE00002339863	29483534	29485833
ENSE00002355105	29485633	29485833
ENSE00002330239	29485713	29485833
ENSE00002328065	29485732	29485833
ENSE00004261206	29486513	29486674
ENSE00004261214	29486513	29486731
ENSE00004261202	29486513	29486766
ENSE00004261189	29486513	29486769
ENSE00004261194	29486513	29486773
ENSE00003521798	29487194	29487229
ENSE00003668597	29487194	29487229
ENSE00003642886	29487339	29487399
ENSE00003665367	29487339	29487399
ENSE00002412574	29488023	29488091
ENSE00004261183	29488035	29488240
ENSE00002145106	29488409	29488510
ENSE00003624709	29491467	29491662
ENSE00003689044	29491467	29491662
ENSE00002349067	29491467	29491697
ENSE00002364730	29491503	29491662
ENSE00002341770	29491573	29491662
ENSE00004261203	29491731	29491909
ENSE00003491982	29491775	29491874
ENSE00003497235	29491775	29491874
ENSE00002348714	29491825	29491874
ENSE00004261207	29495077	29495381
ENSE00002386255	29495479	29495544
ENSE00003535122	29495479	29495607
ENSE00003575657	29495479	29495607
ENSE00002330278	29495479	29495899
ENSE00002394515	29499998	29500083
ENSE00002367290	29499998	29500274
ENSE00002401714	29500143	29500274
ENSE00004261210	29505237	29505481
ENSE00004261184	29505237	29506001
ENSE00004261186	29505237	29506008
ENSE00004261213	29505237	29506101
ENSE00004261182	29505237	29506789
ENSE00002414720	29505473	29505516
ENSE00002407228	29505473	29505630
ENSE00004419404	29505473	29508595
ENSE00002405550	29505784	29506408
ENSE00002402826	29505794	29505816
ENSE00002239125	29505794	29505999
ENSE00004327626	29505873	29505997
ENSE00004261211	29514276	29514380
ENSE00004261190	29515497	29515646
ENSE00004261204	29515497	29515647
ENSE00002589621	29527568	29527687
ENSE00004261842	29527637	29527687
ENSE00004261845	29527965	29528576
ENSE00004261843	29528002	29528576
ENSE00002629502	29528417	29528576
ENSE00004261844	29528417	29528576
ENSE00004261846	29528951	29528987
ENSE00002609554	29528951	29529098
ENSE00004261847	29528951	29529098
ENSE00002625798	29530071	29530180
ENSE00004261850	29530071	29530180
ENSE00004261849	29530071	29530381
ENSE00004261848	29531499	29531636
ENSE00002603859	29533045	29533246
ENSE00002581814	29533395	29533537
ENSE00002584104	29536028	29536182
ENSE00004262061	29536058	29536182
ENSE00004262062	29537279	29537405
ENSE00002606484	29537279	29537442
ENSE00002602547	29537611	29537807
ENSE00002610134	29538195	29538394
ENSE00002576137	29538947	29539087
ENSE00002590415	29539707	29539808
ENSE00002591151	29539898	29539985
ENSE00002603577	29540445	29540563
ENSE00002627106	29541269	29541430
ENSE00002628434	29541580	29541710
ENSE00004032328	29543201	29545450
ENSE00002589116	29545179	29545450
ENSE00002622394	29546166	29546267
ENSE00004032336	29546166	29546267
ENSE00002629353	29548538	29548762
ENSE00004032325	29548538	29548762
ENSE00002608408	29551189	29551361
ENSE00004032324	29551189	29551361
ENSE00002628626	29553086	29553183
ENSE00004032322	29553086	29553183
ENSE00004261209	29553113	29553276
ENSE00001636288	29554416	29554488
ENSE00004032333	29554416	29554488
ENSE00001685389	29554867	29554992
ENSE00004032326	29554867	29554992
ENSE00004032321	29558665	29558875
ENSE00001796255	29558665	29558878
ENSE00004032330	29558665	29558878
ENSE00001608086	29560157	29560215
ENSE00004032334	29560157	29560215
ENSE00003543051	29561515	29561651
ENSE00004032327	29561515	29561651
ENSE00003543937	29565351	29565506
ENSE00004032329	29565351	29565506
ENSE00003522942	29566086	29566249
ENSE00004032320	29566086	29566249
ENSE00004032332	29569271	29569328
ENSE00004032335	29578385	29578626
ENSE00004032337	29580662	29580781
ENSE00004261537	29594850	29595140
ENSE00004261536	29594851	29595140
ENSE00002584330	29594887	29594966
ENSE00004032331	29594887	29595388
ENSE00003759822	29595130	29596137
ENSE00004261535	29597742	29597951
ENSE00002702055	29599179	29599265
ENSE00004261534	29602388	29603658
ENSE00002599076	29613103	29613640
ENSE00004032323	29613103	29613723
ENSE00004204944	29614406	29614934
ENSE00004204955	29614406	29615255
ENSE00004204941	29614422	29614934
ENSE00004204952	29614422	29615255
ENSE00004204956	29614424	29615255
ENSE00004204945	29615180	29615255
ENSE00004204960	29615180	29615496
ENSE00004204942	29615301	29615476
ENSE00004204946	29616349	29616538
ENSE00004204957	29616516	29616609
ENSE00004204948	29616516	29616627
ENSE00004204961	29618623	29618657
ENSE00004204943	29618655	29618928
ENSE00004204962	29618669	29618928
ENSE00004204950	29618674	29618928
ENSE00002592832	29618785	29618928
ENSE00002577991	29622718	29622873
ENSE00004204958	29622718	29622964
ENSE00002614917	29624517	29624825
ENSE00004204954	29624706	29624817
ENSE00004204953	29624897	29625181
ENSE00004204959	29631506	29631597
ENSE00004204949	29631506	29631738
ENSE00002591374	29633343	29633405
ENSE00004204951	29633343	29633405
ENSE00002588776	29633858	29633951
ENSE00004204947	29633858	29633951
ENSE00002586681	29636210	29636328
ENSE00004787882	29662957	29663080
ENSE00004786655	29662957	29663316
ENSE00004787883	29662957	29663316
ENSE00001619582	29663219	29663316
ENSE00003846033	29663247	29663316
ENSE00004294790	29663249	29663316
ENSE00002585364	29663255	29663316
ENSE00004457596	29663278	29663324
ENSE00004294788	29663645	29665156
ENSE00001718698	29663695	29664793
ENSE00002630543	29663695	29665081
ENSE00004787884	29663695	29670876
ENSE00004204940	29664486	29664795
ENSE00002611770	29668442	29670518
ENSE00002607979	29670473	29670876
ENSE00004371299	29678906	29679210
ENSE00001370125	29679008	29679210
ENSE00004679186	29679049	29679210
ENSE00002659748	29679120	29679210
ENSE00004371287	29679135	29679210
ENSE00001895091	29679180	29679210
ENSE00004776480	29681200	29681352
ENSE00004371292	29682393	29682467
ENSE00002626097	29694664	29694755
ENSE00004371296	29694664	29694806
ENSE00004371289	29694664	29694917
ENSE00004521480	29694664	29695096
ENSE00004371291	29694664	29695109
ENSE00004411887	29694664	29695175
ENSE00002681391	29694664	29695199
ENSE00004371300	29694817	29695199
ENSE00002610520	29695797	29697995
ENSE00004371280	29696993	29697127
ENSE00004679185	29696993	29697127
ENSE00004760106	29696993	29697132
ENSE00004731779	29696993	29697637
ENSE00004767036	29696993	29698003
ENSE00003532198	29696996	29697127
ENSE00003576001	29696996	29697127
ENSE00004521485	29696996	29697127
ENSE00004731776	29696996	29697132
ENSE00004731775	29696996	29697642
ENSE00004371301	29697017	29697127
ENSE00004371286	29697038	29697127
ENSE00001560516	29697199	29697776
ENSE00001298023	29697199	29698699
ENSE00004521483	29697199	29698699
ENSE00004786657	29697199	29698704
ENSE00004786658	29697199	29698704
ENSE00004786656	29697202	29698696
ENSE00004786659	29697229	29698697
ENSE00004136348	29709156	29709455
ENSE00004136350	29709203	29709455
ENSE00004136349	29710191	29710492
ENSE00004136351	29716110	29716490
ENSE00001808737	29731051	29731404
ENSE00004228881	29735772	29736296
ENSE00004228885	29736633	29736707
ENSE00004228889	29736824	29736924
ENSE00001301136	29742463	29744951
ENSE00001989398	29745247	29745385
ENSE00004036594	29745258	29745385
ENSE00004455393	29745427	29745568
ENSE00001299431	29745911	29745990
ENSE00004797687	29745911	29746079
