| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| ABSSeq_1.65.0.tgz | 2025-11-15 01:00 | 1.3M | ||
| ABarray_1.79.0.tgz | 2025-11-14 01:00 | 748K | ||
| ACE_1.29.0.tgz | 2025-12-10 01:00 | 2.8M | ||
| ACME_2.67.0.tgz | 2025-11-14 01:00 | 10M | ||
| ADAM_1.27.0.tgz | 2025-11-14 01:00 | 398K | ||
| ADAMgui_1.27.0.tgz | 2025-11-14 01:00 | 920K | ||
| ADImpute_1.21.0.tgz | 2025-11-14 01:00 | 2.3M | ||
| ADaCGH2_2.51.0.tgz | 2025-11-14 01:00 | 1.3M | ||
| AGDEX_1.59.0.tgz | 2025-11-14 01:00 | 560K | ||
| AHMassBank_1.11.0.tgz | 2025-11-14 01:00 | 300K | ||
| AIMS_1.43.0.tgz | 2025-11-14 01:00 | 502K | ||
| ALDEx2_1.43.0.tgz | 2025-12-10 01:00 | 2.8M | ||
| AMARETTO_1.27.0.tgz | 2025-11-15 01:00 | 3.4M | ||
| AMOUNTAIN_1.37.0.tgz | 2025-11-14 01:00 | 1.8M | ||
| ANCOMBC_2.13.0.tgz | 2025-11-15 01:00 | 1.4M | ||
| ANF_1.33.0.tgz | 2025-11-14 01:00 | 252K | ||
| APL_1.15.0.tgz | 2025-11-15 01:00 | 2.9M | ||
| ARRmNormalization_1.51.0.tgz | 2025-11-14 01:00 | 1.1M | ||
| ASAFE_1.37.0.tgz | 2025-11-14 01:00 | 586K | ||
| ASEB_1.55.0.tgz | 2025-11-14 01:00 | 778K | ||
| ASGSCA_1.45.0.tgz | 2025-11-14 01:00 | 877K | ||
| ASICS_2.27.0.tgz | 2025-11-14 01:00 | 4.1M | ||
| ASSET_2.29.0.tgz | 2025-11-14 01:00 | 476K | ||
| ASSIGN_1.47.0.tgz | 2025-11-15 01:00 | 1.7M | ||
| ASURAT_1.15.0.tgz | 2025-11-15 01:00 | 3.6M | ||
| ASpli_2.21.0.tgz | 2025-12-10 01:00 | 3.2M | ||
| ATACseqQC_1.35.0.tgz | 2025-12-12 01:00 | 14M | ||
| ATACseqTFEA_1.13.0.tgz | 2025-12-12 01:00 | 4.9M | ||
| AUCell_1.33.0.tgz | 2025-11-15 01:00 | 2.8M | ||
| AWAggregator_1.1.0.tgz | 2025-11-14 01:00 | 305K | ||
| AWFisher_1.25.0.tgz | 2025-11-15 01:00 | 1.4M | ||
| Aerith_0.99.11.tgz | 2025-12-04 01:00 | 10M | ||
| AffyRNADegradation_1.57.0.tgz | 2025-11-14 01:00 | 402K | ||
| AgiMicroRna_2.61.0.tgz | 2025-11-15 01:00 | 3.5M | ||
| AllelicImbalance_1.49.0.tgz | 2025-12-12 01:00 | 1.2M | ||
| AlphaBeta_1.25.0.tgz | 2025-11-14 01:00 | 2.7M | ||
| AlphaMissenseR_1.7.1.tgz | 2025-11-29 01:00 | 2.7M | ||
| AlpsNMR_4.13.0.tgz | 2025-11-14 01:00 | 4.2M | ||
| AnVILAz_1.5.0.tgz | 2025-11-14 01:00 | 831K | ||
| AnVILBase_1.5.1.tgz | 2025-11-14 01:00 | 310K | ||
| AnVILBilling_1.21.0.tgz | 2025-11-14 01:00 | 745K | ||
| AnVILGCP_1.5.3.tgz | 2025-11-18 01:01 | 460K | ||
| AnVILPublish_1.21.0.tgz | 2025-11-14 01:00 | 259K | ||
| AnVIL_1.23.2.tgz | 2025-12-11 01:00 | 1.0M | ||
| Anaquin_2.35.0.tgz | 2025-12-10 01:00 | 458K | ||
| AnnotationDbi_1.73.0.tgz | 2025-11-14 01:00 | 5.0M | ||
| AnnotationFilter_1.35.0.tgz | 2025-12-10 01:00 | 535K | ||
| AnnotationForge_1.53.0.tgz | 2025-11-14 01:00 | 4.2M | ||
| AnnotationHubData_1.41.0.tgz | 2025-12-12 01:00 | 931K | ||
| AnnotationHub_4.1.0.tgz | 2025-11-15 01:00 | 1.2M | ||
| ArrayExpress_1.71.0.tgz | 2025-11-14 01:00 | 184K | ||
| AssessORF_1.29.0.tgz | 2025-12-10 01:00 | 4.8M | ||
| BADER_1.49.0.tgz | 2025-11-14 01:00 | 259K | ||
| BAGS_2.51.0.tgz | 2025-11-14 01:00 | 316K | ||
| BANDITS_1.27.0.tgz | 2025-11-15 01:00 | 1.6M | ||
| BBCAnalyzer_1.41.0.tgz | 2025-12-12 01:00 | 2.1M | ||
| BCRANK_1.73.0.tgz | 2025-11-14 01:00 | 2.5M | ||
| BEAT_1.49.0.tgz | 2025-12-10 01:00 | 3.3M | ||
| BERT_1.7.0.tgz | 2025-11-15 01:00 | 324K | ||
| BEclear_2.27.0.tgz | 2025-11-14 01:00 | 798K | ||
| BG2_1.11.0.tgz | 2025-11-14 01:00 | 1.2M | ||
| BLMA_1.35.0.tgz | 2025-11-14 01:00 | 2.9M | ||
| BOBaFIT_1.15.0.tgz | 2025-12-10 01:00 | 2.4M | ||
| BRAIN_1.57.0.tgz | 2025-11-14 01:00 | 2.1M | ||
| BREW3R.r_1.7.0.tgz | 2025-12-10 01:00 | 1.9M | ||
| BSgenomeForge_1.11.2.tgz | 2025-12-12 01:00 | 813K | ||
| BSgenome_1.79.1.tgz | 2025-12-12 01:00 | 7.0M | ||
| BUMHMM_1.35.0.tgz | 2025-11-14 01:00 | 751K | ||
| BUS_1.67.0.tgz | 2025-11-14 01:00 | 1.9M | ||
| BUScorrect_1.29.0.tgz | 2025-11-14 01:00 | 3.6M | ||
| BUSpaRse_1.25.0.tgz | 2025-12-10 01:00 | 844K | ||
| BUSseq_1.17.0.tgz | 2025-11-14 01:00 | 957K | ||
| BaalChIP_1.37.0.tgz | 2025-12-10 01:00 | 100M | ||
| BadRegionFinder_1.39.0.tgz | 2025-12-12 01:00 | 930K | ||
| Banksy_1.7.0.tgz | 2025-11-15 01:00 | 4.3M | ||
| BaseSpaceR_1.55.0.tgz | 2025-11-14 01:00 | 751K | ||
| Basic4Cseq_1.47.0.tgz | 2025-12-10 01:00 | 777K | ||
| BasicSTARRseq_1.39.0.tgz | 2025-12-10 01:00 | 808K | ||
| BatchSVG_1.3.4.tgz | 2025-12-07 01:00 | 1.7M | ||
| BayesKnockdown_1.37.0.tgz | 2025-11-14 01:00 | 227K | ||
| BeadDataPackR_1.63.0.tgz | 2025-11-14 01:00 | 285K | ||
| BgeeDB_2.37.0.tgz | 2025-11-15 01:00 | 372K | ||
| BiFET_1.31.0.tgz | 2025-12-10 01:00 | 658K | ||
| BiSeq_1.51.0.tgz | 2025-12-12 01:00 | 1.2M | ||
| BicARE_1.69.0.tgz | 2025-11-14 01:00 | 507K | ||
| BindingSiteFinder_2.9.0.tgz | 2025-12-12 01:00 | 3.2M | ||
| BioCartaImage_1.9.0.tgz | 2025-11-14 01:00 | 3.7M | ||
| BioCor_1.35.0.tgz | 2025-11-14 01:00 | 1.7M | ||
| BioGA_1.5.0.tgz | 2025-11-14 01:00 | 357K | ||
| BioMVCClass_1.79.0.tgz | 2025-11-14 01:00 | 145K | ||
| BioNAR_1.13.3.tgz | 2025-11-23 01:01 | 4.1M | ||
| BioNERO_1.19.0.tgz | 2025-11-15 01:00 | 5.1M | ||
| BioNet_1.71.0.tgz | 2025-11-14 01:00 | 1.5M | ||
| BioQC_1.39.0.tgz | 2025-11-15 01:00 | 4.1M | ||
| Biobase_2.71.0.tgz | 2025-11-14 01:00 | 2.5M | ||
| Bioc.gff_1.1.0.tgz | 2025-12-10 01:00 | 368K | ||
| BiocBaseUtils_1.13.0.tgz | 2025-11-14 01:00 | 251K | ||
| BiocBook_1.9.0.tgz | 2025-11-14 01:00 | 1.0M | ||
| BiocCheck_1.47.7.tgz | 2025-12-13 01:00 | 655K | ||
| BiocFHIR_1.13.0.tgz | 2025-11-14 01:00 | 4.3M | ||
| BiocFileCache_3.1.0.tgz | 2025-11-14 01:00 | 953K | ||
| BiocGenerics_0.57.0.tgz | 2025-11-15 01:00 | 642K | ||
| BiocHubsShiny_1.11.0.tgz | 2025-11-15 01:00 | 742K | ||
| BiocIO_1.21.0.tgz | 2025-11-14 01:00 | 419K | ||
| BiocNeighbors_2.5.0.tgz | 2025-11-14 01:00 | 683K | ||
| BiocParallel_1.45.0.tgz | 2025-11-14 01:00 | 1.6M | ||
| BiocPkgTools_1.29.2.tgz | 2025-11-21 01:01 | 1.7M | ||
| BiocSet_1.25.0.tgz | 2025-11-14 01:00 | 779K | ||
| BiocSklearn_1.33.0.tgz | 2025-11-15 01:00 | 33M | ||
| BiocStyle_2.39.0.tgz | 2025-11-14 01:00 | 839K | ||
| BiocVersion_3.23.1.tgz | 2025-11-14 01:00 | 6.0K | ||
| BiocWorkflowTools_1.37.0.tgz | 2025-11-14 01:00 | 689K | ||
| Biostrings_2.79.2.tgz | 2025-11-14 01:00 | 13M | ||
| BloodGen3Module_1.19.0.tgz | 2025-11-14 01:00 | 242K | ||
| BreastSubtypeR_1.3.1.tgz | 2025-11-25 01:01 | 7.0M | ||
| BridgeDbR_2.21.0.tgz | 2025-11-14 01:00 | 4.9M | ||
| BrowserViz_2.33.0.tgz | 2025-11-14 01:00 | 417K | ||
| BufferedMatrixMethods_1.75.0.tgz | 2025-11-14 01:00 | 50K | ||
| BufferedMatrix_1.75.0.tgz | 2025-11-14 01:00 | 706K | ||
| BulkSignalR_1.3.1.tgz | 2025-11-15 01:00 | 4.0M | ||
| BumpyMatrix_1.19.0.tgz | 2025-11-14 01:00 | 1.0M | ||
| CAEN_1.19.0.tgz | 2025-11-14 01:00 | 1.5M | ||
| CAFE_1.47.0.tgz | 2025-12-12 01:00 | 4.7M | ||
| CAGEfightR_1.31.0.tgz | 2025-12-12 01:00 | 2.6M | ||
| CAGEr_2.17.0.tgz | 2025-12-12 01:00 | 3.0M | ||
| CARDspa_1.3.0.tgz | 2025-11-14 01:00 | 4.9M | ||
| CARNIVAL_2.21.0.tgz | 2025-11-14 01:00 | 417K | ||
| CATALYST_1.35.1.tgz | 2025-11-23 01:01 | 13M | ||
| CBN2Path_1.1.4.tgz | 2025-11-18 01:01 | 2.7M | ||
| CBNplot_1.11.0.tgz | 2025-11-14 01:00 | 1.2M | ||
| CCAFE_1.3.0.tgz | 2025-12-12 01:00 | 5.7M | ||
| CCPROMISE_1.37.0.tgz | 2025-11-14 01:00 | 1.1M | ||
| CCPlotR_1.9.0.tgz | 2025-11-14 01:00 | 2.8M | ||
| CDI_1.9.0.tgz | 2025-11-14 01:00 | 2.1M | ||
| CEMiTool_1.35.0.tgz | 2025-11-14 01:00 | 6.2M | ||
| CFAssay_1.45.0.tgz | 2025-11-14 01:00 | 400K | ||
| CGHbase_1.71.0.tgz | 2025-11-14 01:00 | 1.1M | ||
| CGHcall_2.73.0.tgz | 2025-11-14 01:00 | 534K | ||
| CGHnormaliter_1.65.0.tgz | 2025-11-14 01:00 | 1.3M | ||
| CGHregions_1.69.0.tgz | 2025-11-14 01:00 | 245K | ||
| CHETAH_1.27.0.tgz | 2025-11-14 01:00 | 3.6M | ||
| CIMICE_1.19.0.tgz | 2025-11-14 01:00 | 1.3M | ||
| CMA_1.69.0.tgz | 2025-11-14 01:00 | 1.9M | ||
| CNAnorm_1.57.0.tgz | 2025-11-14 01:00 | 1.8M | ||
| CNORdt_1.53.0.tgz | 2025-11-14 01:00 | 327K | ||
| CNORfeeder_1.51.0.tgz | 2025-11-14 01:00 | 2.2M | ||
| CNORfuzzy_1.53.0.tgz | 2025-11-14 01:00 | 692K | ||
| CNORode_1.53.1.tgz | 2025-12-12 01:00 | 440K | ||
| CNTools_1.67.0.tgz | 2025-11-14 01:00 | 1.2M | ||
| CNVMetrics_1.15.1.tgz | 2025-12-10 01:00 | 2.8M | ||
| CNVPanelizer_1.43.0.tgz | 2025-12-10 01:00 | 472K | ||
| CNVfilteR_1.25.0.tgz | 2025-12-12 01:00 | 1.1M | ||
| CNViz_1.19.0.tgz | 2025-12-10 01:00 | 181K | ||
| CNVrd2_1.49.0.tgz | 2025-12-12 01:00 | 2.9M | ||
| COCOA_2.25.0.tgz | 2025-12-10 01:00 | 3.6M | ||
| CODEX_1.43.0.tgz | 2025-12-10 01:00 | 1.3M | ||
| COMPASS_1.49.0.tgz | 2025-11-15 01:00 | 1.4M | ||
| CONFESS_1.39.0.tgz | 2025-11-15 01:00 | 3.1M | ||
| CONSTANd_1.19.0.tgz | 2025-11-14 01:00 | 1.6M | ||
| COSNet_1.45.0.tgz | 2025-11-14 01:00 | 561K | ||
| CPSM_1.3.0.tgz | 2025-11-14 01:00 | 4.8M | ||
| CRISPRseek_1.51.0.tgz | 2025-12-10 01:00 | 12M | ||
| CRImage_1.59.0.tgz | 2025-11-14 01:00 | 6.5M | ||
| CSAR_1.63.0.tgz | 2025-12-10 01:00 | 305K | ||
| CSOA_1.1.1.tgz | 2025-12-04 01:00 | 2.9M | ||
| CSSQ_1.23.0.tgz | 2025-12-12 01:00 | 927K | ||
| CTDquerier_2.19.0.tgz | 2025-11-14 01:00 | 2.7M | ||
| CTSV_1.13.0.tgz | 2025-11-14 01:00 | 321K | ||
| CTdata_1.11.0.tgz | 2025-11-14 01:00 | 6.4M | ||
| CTexploreR_1.7.0.tgz | 2025-12-10 01:00 | 10M | ||
| CaDrA_1.9.0.tgz | 2025-11-14 01:00 | 2.5M | ||
| CaMutQC_1.7.0.tgz | 2025-11-14 01:00 | 4.6M | ||
| CalibraCurve_1.1.1.tgz | 2025-11-14 01:00 | 2.1M | ||
| CardinalIO_1.9.0.tgz | 2025-11-14 01:00 | 1.2M | ||
| Cardinal_3.13.0.tgz | 2025-11-14 01:00 | 6.7M | ||
| Category_2.77.0.tgz | 2025-11-14 01:00 | 1.4M | ||
| CatsCradle_1.5.1.tgz | 2025-11-14 01:00 | 9.3M | ||
| CausalR_1.43.0.tgz | 2025-11-14 01:00 | 647K | ||
| CeTF_1.23.0.tgz | 2025-12-10 01:00 | 4.3M | ||
| CellBarcode_1.17.0.tgz | 2025-12-10 01:00 | 3.7M | ||
| CellBench_1.27.0.tgz | 2025-11-14 01:00 | 3.1M | ||
| CellMapper_1.37.0.tgz | 2025-11-14 01:00 | 351K | ||
| CellMixS_1.27.0.tgz | 2025-11-14 01:00 | 4.2M | ||
| CellNOptR_1.57.0.tgz | 2025-11-14 01:00 | 2.9M | ||
| CellTrails_1.29.0.tgz | 2025-11-15 01:00 | 3.0M | ||
| CelliD_1.19.0.tgz | 2025-11-14 01:00 | 2.9M | ||
| Cepo_1.17.0.tgz | 2025-11-15 01:00 | 3.9M | ||
| CexoR_1.49.0.tgz | 2025-12-12 01:00 | 1.7M | ||
| ChAMP_2.41.0.tgz | 2025-12-10 01:00 | 4.2M | ||
| ChIPComp_1.41.0.tgz | 2025-12-12 01:00 | 639K | ||
| ChIPXpress_1.55.0.tgz | 2025-11-14 01:00 | 472K | ||
| ChIPanalyser_1.33.0.tgz | 2025-12-12 01:00 | 2.0M | ||
| ChIPexoQual_1.35.0.tgz | 2025-12-12 01:00 | 2.5M | ||
| ChIPpeakAnno_3.45.2.tgz | 2025-12-12 01:00 | 23M | ||
| ChIPseeker_1.47.1.tgz | 2025-12-12 01:00 | 7.4M | ||
| ChIPseqR_1.65.0.tgz | 2025-12-10 01:00 | 1.5M | ||
| ChIPsim_1.65.0.tgz | 2025-12-10 01:00 | 763K | ||
| ChemmineR_3.63.0.tgz | 2025-11-14 01:00 | 2.6M | ||
| Chicago_1.39.0.tgz | 2025-11-14 01:00 | 1.5M | ||
| ChromHeatMap_1.65.0.tgz | 2025-12-12 01:00 | 675K | ||
| Chromatograms_1.1.0.tgz | 2025-11-27 01:01 | 1.3M | ||
| CircSeqAlignTk_1.13.0.tgz | 2025-12-10 01:00 | 2.0M | ||
| ClassifyR_3.15.0.tgz | 2025-11-15 01:00 | 2.5M | ||
| CleanUpRNAseq_1.5.0.tgz | 2025-12-10 01:00 | 2.6M | ||
| Clomial_1.47.0.tgz | 2025-11-14 01:00 | 1.5M | ||
| ClustAll_1.7.0.tgz | 2025-11-14 01:00 | 2.3M | ||
| ClustIRR_1.9.0.tgz | 2025-11-14 01:00 | 3.8M | ||
| ClusterFoldSimilarity_1.7.0.tgz | 2025-11-15 01:00 | 1.7M | ||
| ClusterGVis_0.99.9.tgz | 2025-12-10 01:00 | 2.1M | ||
| ClusterJudge_1.33.0.tgz | 2025-11-14 01:00 | 4.4M | ||
| ClusterSignificance_1.39.0.tgz | 2025-11-14 01:00 | 2.3M | ||
| CoCiteStats_1.83.0.tgz | 2025-11-14 01:00 | 33K | ||
| CoGAPS_3.31.0.tgz | 2025-11-15 01:00 | 21M | ||
| CoSIA_1.11.1.tgz | 2025-11-14 01:00 | 1.3M | ||
| Cogito_1.17.0.tgz | 2025-12-10 01:00 | 1.2M | ||
| ComPrAn_1.19.0.tgz | 2025-11-14 01:00 | 2.6M | ||
| ComplexHeatmap_2.27.0.tgz | 2025-11-14 01:00 | 3.0M | ||
| CompoundDb_1.15.0.tgz | 2025-11-27 01:01 | 1.4M | ||
| ConsensusClusterPlus_1.75.0.tgz | 2025-11-14 01:00 | 413K | ||
| CopyNumberPlots_1.27.0.tgz | 2025-12-12 01:00 | 3.0M | ||
| CoreGx_2.15.0.tgz | 2025-11-14 01:00 | 2.4M | ||
| Cormotif_1.57.0.tgz | 2025-11-14 01:00 | 431K | ||
| CoverageView_1.49.0.tgz | 2025-12-12 01:00 | 3.0M | ||
| CrispRVariants_1.39.0.tgz | 2025-12-10 01:00 | 3.9M | ||
| CuratedAtlasQueryR_1.9.0.tgz | 2025-11-15 01:00 | 1.0M | ||
| CyTOFpower_1.17.0.tgz | 2025-11-15 01:00 | 557K | ||
| CytoDx_1.31.0.tgz | 2025-11-15 01:00 | 517K | ||
| CytoGLMM_1.19.0.tgz | 2025-11-14 01:00 | 426K | ||
| CytoMDS_1.7.1.tgz | 2025-11-27 01:01 | 3.8M | ||
| CytoML_2.23.0.tgz | 2025-11-15 01:00 | 9.2M | ||
| CytoPipelineGUI_1.9.0.tgz | 2025-11-15 01:00 | 1.6M | ||
| CytoPipeline_1.11.0.tgz | 2025-11-15 01:00 | 3.5M | ||
| DAMEfinder_1.23.0.tgz | 2025-12-12 01:00 | 5.1M | ||
| DAPAR_1.43.0.tgz | 2025-11-27 01:01 | 720K | ||
| DART_1.59.0.tgz | 2025-11-14 01:00 | 2.0M | ||
| DCATS_1.9.0.tgz | 2025-11-14 01:00 | 2.9M | ||
| DECIPHER_3.7.0.tgz | 2025-11-14 01:00 | 17M | ||
| DEFormats_1.39.0.tgz | 2025-12-10 01:00 | 487K | ||
| DEGreport_1.47.0.tgz | 2025-12-10 01:00 | 3.3M | ||
| DEGseq_1.65.0.tgz | 2025-11-14 01:00 | 2.2M | ||
| DESeq2_1.51.6.tgz | 2025-12-10 01:00 | 4.1M | ||
| DESpace_2.3.2.tgz | 2025-12-10 01:00 | 9.7M | ||
| DEWSeq_1.25.0.tgz | 2025-12-10 01:00 | 2.9M | ||
| DEqMS_1.29.0.tgz | 2025-11-14 01:00 | 2.2M | ||
| DEsingle_1.31.0.tgz | 2025-11-14 01:00 | 392K | ||
| DEsubs_1.37.0.tgz | 2025-12-10 01:00 | 3.7M | ||
| DExMA_1.19.0.tgz | 2025-11-15 01:00 | 405K | ||
| DFP_1.69.0.tgz | 2025-11-14 01:00 | 707K | ||
| DFplyr_1.5.0.tgz | 2025-11-14 01:00 | 597K | ||
| DMCFB_1.25.0.tgz | 2025-12-12 01:00 | 1.2M | ||
| DMCHMM_1.33.0.tgz | 2025-12-12 01:00 | 967K | ||
| DMRScan_1.33.0.tgz | 2025-12-10 01:00 | 5.1M | ||
| DMRcaller_1.43.1.tgz | 2025-12-10 01:00 | 4.1M | ||
| DMRcate_3.7.0.tgz | 2025-12-10 01:00 | 1.2M | ||
| DNABarcodeCompatibility_1.27.0.tgz | 2025-11-14 01:00 | 388K | ||
| DNABarcodes_1.41.0.tgz | 2025-11-14 01:00 | 480K | ||
| DNAcopy_1.85.0.tgz | 2025-11-14 01:00 | 500K | ||
| DNAcycP2_1.3.0.tgz | 2025-12-03 01:00 | 1.6M | ||
| DNAfusion_1.13.0.tgz | 2025-12-10 01:00 | 6.3M | ||
| DNAshapeR_1.39.0.tgz | 2025-12-10 01:00 | 1.3M | ||
| DNEA_1.1.0.tgz | 2025-11-14 01:00 | 3.5M | ||
| DOSE_4.5.0.tgz | 2025-11-14 01:00 | 5.9M | ||
| DOtools_1.1.1.tgz | 2025-12-10 01:00 | 5.0M | ||
| DRIMSeq_1.39.0.tgz | 2025-12-10 01:00 | 781K | ||
| DSS_2.59.0.tgz | 2025-12-10 01:00 | 1.6M | ||
| DTA_2.57.0.tgz | 2025-11-14 01:00 | 9.3M | ||
| DaMiRseq_2.23.0.tgz | 2025-12-10 01:00 | 4.4M | ||
| Damsel_1.7.0.tgz | 2025-12-10 01:00 | 3.2M | ||
| DeMAND_1.41.0.tgz | 2025-11-14 01:00 | 351K | ||
| DeMixT_1.27.0.tgz | 2025-12-10 01:00 | 4.0M | ||
| DeeDeeExperiment_1.1.2.tgz | 2025-12-10 01:00 | 5.1M | ||
| DeepPINCS_1.19.0.tgz | 2025-11-14 01:00 | 2.2M | ||
| DeepTarget_1.5.0.tgz | 2025-11-14 01:00 | 2.8M | ||
| DegCre_1.7.0.tgz | 2025-12-10 01:00 | 2.6M | ||
| DegNorm_1.21.0.tgz | 2025-12-10 01:00 | 3.2M | ||
| DelayedArray_0.37.0.tgz | 2025-11-15 01:00 | 2.4M | ||
| DelayedDataFrame_1.27.0.tgz | 2025-11-15 01:00 | 918K | ||
| DelayedMatrixStats_1.33.0.tgz | 2025-11-15 01:00 | 727K | ||
| DelayedRandomArray_1.19.0.tgz | 2025-11-15 01:00 | 675K | ||
| DepInfeR_1.15.0.tgz | 2025-11-14 01:00 | 2.4M | ||
| DepecheR_1.27.0.tgz | 2025-11-15 01:00 | 2.7M | ||
| DiffLogo_2.35.0.tgz | 2025-11-14 01:00 | 1.1M | ||
| DifferentialRegulation_2.9.0.tgz | 2025-11-15 01:00 | 3.0M | ||
| DirichletMultinomial_1.53.0.tgz | 2025-11-14 01:00 | 1.4M | ||
| DiscoRhythm_1.27.0.tgz | 2025-11-14 01:00 | 1.9M | ||
| DominoEffect_1.31.0.tgz | 2025-12-12 01:00 | 548K | ||
| Doscheda_1.33.0.tgz | 2025-11-14 01:00 | 4.5M | ||
| DriverNet_1.51.0.tgz | 2025-11-14 01:00 | 1.2M | ||
| DropletUtils_1.31.0.tgz | 2025-12-10 01:00 | 2.1M | ||
| DspikeIn_1.1.0.tgz | 2025-12-10 01:00 | 4.8M | ||
| DuplexDiscovereR_1.5.0.tgz | 2025-12-12 01:00 | 1.6M | ||
| DynDoc_1.89.0.tgz | 2025-11-14 01:00 | 219K | ||
| EBImage_4.53.0.tgz | 2025-11-14 01:00 | 6.6M | ||
| EBSEA_1.39.0.tgz | 2025-12-10 01:00 | 77K | ||
| EBSeq_2.9.0.tgz | 2025-11-14 01:00 | 1.2M | ||
| EBarrays_2.75.0.tgz | 2025-11-14 01:00 | 1.3M | ||
| EBcoexpress_1.55.0.tgz | 2025-11-14 01:00 | 2.7M | ||
| EDASeq_2.45.0.tgz | 2025-12-10 01:00 | 1.3M | ||
| EDIRquery_1.11.0.tgz | 2025-12-10 01:00 | 1.6M | ||
| EGAD_1.39.0.tgz | 2025-11-14 01:00 | 36M | ||
| ELViS_1.3.0.tgz | 2025-12-10 01:00 | 2.6M | ||
| EMDomics_2.41.0.tgz | 2025-11-14 01:00 | 429K | ||
| ENmix_1.47.0.tgz | 2025-11-15 01:00 | 20M | ||
| ERSSA_1.29.0.tgz | 2025-12-10 01:00 | 2.4M | ||
| EWCE_1.19.0.tgz | 2025-11-15 01:00 | 2.9M | ||
| EasyCellType_1.13.0.tgz | 2025-11-14 01:00 | 4.0M | ||
| EmpiricalBrownsMethod_1.39.0.tgz | 2025-11-14 01:00 | 52K | ||
| EnMCB_1.23.0.tgz | 2025-11-15 01:00 | 5.1M | ||
| EnhancedVolcano_1.29.1.tgz | 2025-12-05 01:00 | 5.9M | ||
| EnrichDO_1.5.0.tgz | 2025-11-14 01:00 | 3.5M | ||
| EnrichedHeatmap_1.41.0.tgz | 2025-12-10 01:00 | 12M | ||
| EnrichmentBrowser_2.41.0.tgz | 2025-11-15 01:00 | 1.9M | ||
| EpiCompare_1.15.2.tgz | 2025-12-12 01:00 | 1.7M | ||
| EpiDISH_2.27.0.tgz | 2025-11-14 01:00 | 2.1M | ||
| EpiMix_1.13.0.tgz | 2025-12-10 01:00 | 2.4M | ||
| EpipwR_1.5.0.tgz | 2025-11-14 01:00 | 129K | ||
| EventPointer_3.19.0.tgz | 2025-12-10 01:00 | 1.3M | ||
| ExCluster_1.29.0.tgz | 2025-12-12 01:00 | 488K | ||
| ExiMiR_2.53.0.tgz | 2025-11-14 01:00 | 1.4M | ||
| ExperimentHubData_1.37.0.tgz | 2025-11-14 01:00 | 517K | ||
| ExperimentHub_3.1.0.tgz | 2025-11-15 01:00 | 544K | ||
| ExperimentSubset_1.21.0.tgz | 2025-11-15 01:00 | 709K | ||
| ExploreModelMatrix_1.23.0.tgz | 2025-11-14 01:00 | 2.7M | ||
| ExpressionAtlas_2.3.0.tgz | 2025-11-14 01:00 | 347K | ||
| FEAST_1.19.0.tgz | 2025-11-14 01:00 | 4.5M | ||
| FGNet_3.45.0.tgz | 2025-11-14 01:00 | 1.7M | ||
| FISHalyseR_1.45.0.tgz | 2025-11-14 01:00 | 831K | ||
| FRGEpistasis_1.47.0.tgz | 2025-11-14 01:00 | 398K | ||
| FamAgg_1.39.0.tgz | 2025-11-14 01:00 | 2.1M | ||
| FastqCleaner_1.29.0.tgz | 2025-12-10 01:00 | 3.8M | ||
| FeatSeekR_1.11.0.tgz | 2025-11-14 01:00 | 392K | ||
| FilterFFPE_1.21.0.tgz | 2025-12-10 01:00 | 1.3M | ||
| FindIT2_1.17.0.tgz | 2025-12-12 01:00 | 2.4M | ||
| FinfoMDS_1.1.0.tgz | 2025-11-15 01:00 | 325K | ||
| FitHiC_1.37.0.tgz | 2025-11-14 01:00 | 28M | ||
| FlowSOM_2.19.0.tgz | 2025-11-15 01:00 | 5.2M | ||
| FuseSOM_1.13.0.tgz | 2025-11-14 01:00 | 2.7M | ||
| G4SNVHunter_1.3.0.tgz | 2025-12-12 01:00 | 1.1M | ||
| GA4GHclient_1.35.0.tgz | 2025-12-12 01:00 | 761K | ||
| GA4GHshiny_1.33.0.tgz | 2025-11-14 01:00 | 477K | ||
| GARS_1.31.0.tgz | 2025-11-15 01:00 | 502K | ||
| GAprediction_1.37.0.tgz | 2025-11-14 01:00 | 883K | ||
| GCPtools_1.1.0.tgz | 2025-11-14 01:00 | 339K | ||
| GDCRNATools_1.31.0.tgz | 2025-12-10 01:00 | 3.4M | ||
| GEM_1.37.0.tgz | 2025-11-14 01:00 | 899K | ||
| GENIE3_1.33.0.tgz | 2025-11-14 01:00 | 264K | ||
| GEOfastq_1.19.0.tgz | 2025-11-14 01:00 | 37K | ||
| GEOmetadb_1.73.0.tgz | 2025-11-14 01:00 | 529K | ||
| GEOquery_2.79.0.tgz | 2025-11-15 01:00 | 13M | ||
| GEOsubmission_1.63.0.tgz | 2025-11-14 01:00 | 209K | ||
| GEWIST_1.55.0.tgz | 2025-11-14 01:00 | 413K | ||
| GGPA_1.23.0.tgz | 2025-11-14 01:00 | 2.9M | ||
| GIGSEA_1.29.0.tgz | 2025-11-14 01:00 | 1.7M | ||
| GLAD_2.75.0.tgz | 2025-11-14 01:00 | 1.5M | ||
| GMRP_1.39.0.tgz | 2025-12-10 01:00 | 1.0M | ||
| GNET2_1.27.0.tgz | 2025-11-14 01:00 | 918K | ||
