#  Stuttgart RSC ANO/ECP  EMSL  Basis Set Exchange Library  3/15/13 10:17 AM
# Elements                             References
# --------                             ----------
# La - Lu:  X. Cao and M. Dolg, J. Chem. Phys. (to be published)
#   


basis "La_Stuttgart RSC ANO/ECP" SPHERICAL
La    S
  60228.6130000              0.0000030             -0.0000010              0.0000010             -0.0000010             -0.0000030             -0.0000080        
   7142.4190000              0.0000350             -0.0000200              0.0000080             -0.0000190             -0.0000100             -0.0000150        
   1034.3051000              0.0003290             -0.0001110              0.0000370             -0.0001080             -0.0005950             -0.0015860        
    563.4427000             -0.0001060             -0.0000660              0.0000380             -0.0000670              0.0008380              0.0023530        
    123.5532000              0.0032800             -0.0010860              0.0003700             -0.0010120             -0.0049980             -0.0130510        
     34.5544000             -0.2223230              0.0942070             -0.0354160              0.0878680              0.1736490              0.4091500        
     24.6330000              0.6073790             -0.2724410              0.1037420             -0.2576320             -0.4370390             -1.0148200        
     11.2660000             -1.0308240              0.5171360             -0.2005260              0.5102070              0.7733910              1.8536760        
      2.9062000              0.9297070             -0.6593830              0.2638340             -0.8558360             -1.9510510             -6.9834140        
      1.5433000              0.4620110             -0.5472290              0.2568160             -0.5079810              1.1313620              9.4204020        
      0.5672000              0.0281230              0.7889010             -0.4599380              2.7542120              2.0151210             -6.7706770        
      0.2539000             -0.0019080              0.5795120             -0.4493410             -1.9436590             -2.7831950              3.6706920        
      0.0467000              0.0002180              0.0805810              0.8545740             -0.8843580              2.7463170             -1.3915570        
      0.0200000             -0.0005720              0.0213360              0.3413980              1.2447550             -1.9986130              0.7756290        
La    P
   3966.3547000              0.0000040             -0.0000030              0.0000040              0.0000120              0.0000210              0.0001360        
   1143.9280000              0.0000330             -0.0000040             -0.0000130             -0.0000480             -0.0000860             -0.0011310        
    446.9977000              0.0000340             -0.0000630              0.0001170              0.0003210              0.0005800              0.0045960        
    229.5466000              0.0003620             -0.0000900             -0.0000510             -0.0002610             -0.0004770             -0.0082490        
     27.3267000             -0.0071360             -0.0053450              0.0105970              0.0300900              0.0636620              0.3514890        
     19.4864000              0.2066540             -0.0625850              0.0233890              0.0116610             -0.0186250             -1.4103220        
     13.9024000             -0.4451130              0.1734660             -0.1041670             -0.1668790             -0.2653720              1.9300770        
      4.2361000              0.4534720             -0.2419080              0.1531090              0.2928870              0.7926190             -5.6766630        
      2.2936000              0.5692960             -0.3529100              0.3519260              0.7744090              1.1727520              9.2089960        
      1.1258000              0.1592880              0.0411060             -0.2349310             -1.0086610             -4.4223190             -7.6723200        
      0.5279000              0.0050780              0.6285700             -0.6256990             -1.0859510              4.8912340              4.4593800        
      0.2292000              0.0023510              0.4597800              0.0223400              2.2274300             -2.8415250             -1.8133070        
      0.0800000             -0.0002360              0.0444650              1.0250950             -1.2143290              0.8566980              0.4465950        
La    D
    367.7157000              0.0000740             -0.0000350              0.0001480              0.0000000              0.0012650        
    113.5768000              0.0006120             -0.0001270             -0.0003550              0.0006420             -0.0084970        
     33.5588000              0.0076870             -0.0028390              0.0084970              0.0032910              0.0447690        
     14.4198000             -0.0765100              0.0268100             -0.0632550             -0.0468670             -0.1447050        
      7.3159000              0.1517540             -0.0648070              0.1660870              0.0959610              0.6109320        
      3.9483000              0.4218730             -0.1086060              0.0342990              0.3604090             -2.9791560        
      2.0150000              0.4212770             -0.1920370              0.6111080              0.3790640              4.1384280        
      0.9581000              0.1657200              0.1926170             -0.9371020             -1.5253710             -2.4902580        
      0.3109000              0.0113670              0.5948310             -0.3303340              1.4611240              0.8737840        
      0.0954000             -0.0010460              0.4549440              0.8505430             -0.8062610             -0.3145190        
La    F
    124.7971000              0.0011500             -0.0015160              0.0013940             -0.0036410        
     43.9427000              0.0143330             -0.0161720              0.0038950             -0.0025200        
     19.2668000              0.0625940             -0.0778950              0.0536060             -0.1227490        
      8.4893000              0.1640000             -0.1863040              0.0468010             -0.0601810        
      3.7672000              0.2858630             -0.3748380              0.3367040             -0.9686200        
      1.5902000              0.3701040             -0.3073110             -0.1982180              1.7303920        
      0.6098000              0.3601730              0.6625690             -0.7725320             -1.2095640        
      0.1973000              0.2166120              0.3458500              1.0296660              0.5036330        
La    G
     19.2668000             -0.0021180              0.0046720              0.0220370        
      8.4893000              0.0267090             -0.0528710              0.0920280        
      3.7672000             -0.0296670              0.0777680              0.2792570        
      1.5902000              0.2827850             -0.5408730              0.7410590        
      0.6098000              0.7449870             -0.0132510             -0.9360770        
      0.1973000              0.1392920              0.7569620              0.6344400        
end
basis "Ce_Stuttgart RSC ANO/ECP" SPHERICAL
Ce    S
  66920.6810000              0.0000050             -0.0000020              0.0000010             -0.0000030             -0.0000040             -0.0000070        
   7142.4190000              0.0000620             -0.0000350              0.0000160             -0.0000400             -0.0000320             -0.0001050        
   1149.2279000              0.0004080             -0.0001490              0.0000620             -0.0002290             -0.0005490             -0.0004330        
    626.0474000              0.0000800             -0.0001700              0.0000840             -0.0001120              0.0004730             -0.0005600        
    137.2813000              0.0035590             -0.0012510              0.0005200             -0.0018400             -0.0042780             -0.0032230        
     36.6434000             -0.2073650              0.0861910             -0.0371330              0.1048530              0.1506330              0.2067520        
     25.9742000              0.5799820             -0.2563780              0.1114820             -0.3086430             -0.3990330             -0.6528630        
     11.8859000             -1.0115820              0.5024530             -0.2217190              0.6240620              0.7562110              1.5189980        
      3.0284000              0.9722280             -0.6993980              0.3207840             -1.2790040             -2.1907410             -6.3182920        
      1.5664000              0.4176620             -0.4822590              0.2474270             -0.0929100              1.8168770              9.0575890        
      0.5937000              0.0244390              0.7870130             -0.4873920              2.7964190              1.0587330             -7.0391810        
      0.2630000              0.0012250              0.5337440             -0.4703180             -2.1897260             -2.2006120              3.8881050        
      0.0490000             -0.0002980              0.1193800              0.8017470             -0.5266280              2.7220100             -1.5744610        
      0.0207000             -0.0006740              0.0465890              0.3856330              0.9578910             -2.0559830              0.8892570        
Ce    P
   3813.8026000              0.0000050             -0.0000040              0.0000050              0.0000090              0.0000100              0.0000860        
   1216.9447000              0.0000510             -0.0000150             -0.0000030             -0.0000060              0.0000350             -0.0007270        
    496.6641000              0.0000530             -0.0000570              0.0000970              0.0001660              0.0001620              0.0019870        
    212.5431000              0.0006710             -0.0002580              0.0001140              0.0001850              0.0006480             -0.0054360        
     27.6306000              0.0088050             -0.0124680              0.0167470              0.0303100              0.0512640              0.1422360        
     19.6040000              0.1508610             -0.0383210              0.0095430              0.0074070              0.0214170             -0.7366610        
     13.8918000             -0.4014040              0.1558500             -0.1059730             -0.1711670             -0.3371470              1.3090340        
      4.4389000              0.4695540             -0.2567430              0.1990330              0.3920760              1.1924230             -4.9029850        
      2.3374000              0.5754180             -0.3557090              0.3825850              0.6131310              0.2702490              8.1597120        
      1.1067000              0.1411640              0.0823200             -0.3658040             -1.0946620             -3.6173310             -7.4435140        
      0.5287000              0.0041150              0.6300310             -0.6399950             -0.7691230              4.6151260              4.8066530        
      0.2305000              0.0045180              0.4335020              0.2091550              2.0691380             -2.8212890             -2.0133070        
      0.0800000             -0.0001590              0.0405110              0.9153010             -1.2538320              0.8745550              0.4996320        
Ce    D
    367.7157000              0.0001200             -0.0000440              0.0001490             -0.0000290              0.0008620        
    109.8798000              0.0009910             -0.0002850             -0.0001420              0.0013340             -0.0077520        
     36.0211000              0.0077780             -0.0026510              0.0072340              0.0013310              0.0269210        
     14.7637000             -0.0629580              0.0213970             -0.0493470             -0.0287540             -0.0728670        
      7.3281000              0.1803420             -0.0719660              0.1604230              0.0847020              0.2714640        
      3.9441000              0.4325290             -0.1224570              0.0602230              0.4854730             -2.5023490        
      2.0202000              0.3986630             -0.1672490              0.5523760              0.1332970              3.9643520        
      0.9649000              0.1443580              0.2003350             -0.9382330             -1.4195590             -2.6049110        
      0.3273000              0.0094750              0.5940560             -0.3038900              1.4934260              1.0085580        
      0.1032000             -0.0006700              0.4401230              0.8590430             -0.8250490             -0.3728750        
Ce    F
    123.4821000              0.0015660             -0.0017310              0.0018270             -0.0034460        
     43.9881000              0.0181010             -0.0185050              0.0080550             -0.0206300        
     19.4518000              0.0761570             -0.0821160              0.0696710             -0.1378950        
      8.6013000              0.1926830             -0.1968700              0.0876040             -0.2313010        
      3.8049000              0.3243320             -0.3316480              0.3870140             -0.6387810        
      1.6176000              0.3794120             -0.1800940             -0.2237520              1.6189900        
      0.6364000              0.3071170              0.5370880             -0.8166170             -1.2843060        
      0.2164000              0.1533870              0.4954460              0.9986410              0.5267580        
Ce    G
     19.4518000              0.0021990              0.0231970              0.0423510        
      8.6013000              0.0374280              0.1110210              0.0524620        
      3.8049000              0.0303780              0.2644950              0.5516620        
      1.6176000              0.3556640              0.7120600             -0.1500210        
      0.6364000              0.6660090             -0.5471460             -0.5516470        
      0.2164000              0.1113690             -0.3380940              0.9051190        
end
basis "Pr_Stuttgart RSC ANO/ECP" SPHERICAL
Pr    S
  66920.6810000              0.0000080             -0.0000040              0.0000020             -0.0000050             -0.0000070             -0.0000110        
  10906.6250000              0.0000500             -0.0000290              0.0000130             -0.0000340             -0.0000320             -0.0001040        
   2635.4147000              0.0002430             -0.0001140              0.0000500             -0.0001510             -0.0002300             -0.0002600        
    713.9051000              0.0008760             -0.0005250              0.0002390             -0.0006180             -0.0005230             -0.0020340        
    140.0139000              0.0041760             -0.0016200              0.0006910             -0.0022730             -0.0043140             -0.0015440        
     38.1280000             -0.2007950              0.0824360             -0.0357290              0.1004460              0.1425610              0.1376150        
     26.9855000              0.5732180             -0.2516730              0.1101770             -0.3040300             -0.3949520             -0.5343780        
     12.4959000             -1.0078740              0.4993010             -0.2218810              0.6241090              0.7755520              1.4194490        
      3.1878000              0.9725790             -0.7047320              0.3253320             -1.3130590             -2.2929170             -6.1337110        
      1.6451000              0.4169090             -0.4652560              0.2398910              0.0000690              1.9601300              8.8273580        
      0.6185000              0.0237060              0.7861420             -0.4880680              2.6698030              0.9447180             -6.9339450        
      0.2731000              0.0010180              0.5234610             -0.4632240             -2.1051860             -2.1270060              3.8811250        
      0.0506000             -0.0003090              0.1227810              0.7963700             -0.5675750              2.6531620             -1.5899560        
      0.0212000             -0.0006610              0.0490220              0.3874150              0.9827230             -2.0042490              0.8999420        
Pr    P
   3932.0567000              0.0000110             -0.0000070              0.0000080              0.0000130              0.0000140              0.0000530        
   1373.4397000              0.0000270             -0.0000050             -0.0000090             -0.0000170              0.0000410             -0.0005380        
    647.6748000              0.0001600             -0.0000940              0.0001100              0.0001880              0.0002030              0.0006950        
    186.8992000              0.0011580             -0.0005130              0.0003490              0.0005680              0.0015780             -0.0055040        
     27.6306000              0.0252100             -0.0203530              0.0239920              0.0429520              0.0662060              0.0500750        
     19.6040000              0.1011360             -0.0135410             -0.0115900             -0.0319050             -0.0228910             -0.4412720        
     13.9224000             -0.3643980              0.1364630             -0.0923100             -0.1417060             -0.3197290              1.0540060        
      4.7240000              0.4621080             -0.2529010              0.2050140              0.3983810              1.3103740             -4.6517720        
      2.4648000              0.5845640             -0.3583450              0.3901370              0.6072910              0.0075390              7.7688550        
      1.1588000              0.1427930              0.0886380             -0.3848440             -1.1449620             -3.2313190             -7.1345620        
      0.5460000              0.0039760              0.6325880             -0.6577680             -0.6253630              4.2926110              4.6482660        
      0.2359000              0.0043300              0.4275420              0.2847790              1.9386750             -2.6860470             -1.9804840        
      0.0800000             -0.0001770              0.0380380              0.8678580             -1.2281410              0.8488040              0.4966360        
Pr    D
    355.9615000              0.0001930             -0.0000670              0.0001830             -0.0000330              0.0007090        
    107.1414000              0.0015450             -0.0004540              0.0001010              0.0020730             -0.0083070        
     37.5562000              0.0090040             -0.0029970              0.0074510              0.0006370              0.0199920        
     15.0859000             -0.0472960              0.0158400             -0.0395420             -0.0111870             -0.0618490        
      7.3832000              0.2023370             -0.0783230              0.1663510              0.0785740              0.0991190        
      3.9795000              0.4353740             -0.1195640              0.0686880              0.5455020             -2.2010460        
      2.0469000              0.3802050             -0.1544220              0.5221950             -0.0367300              3.7955280        
      0.9794000              0.1310780              0.2145060             -0.9608630             -1.2776010             -2.5814470        
      0.3296000              0.0081130              0.5879480             -0.2573890              1.4477880              1.0232820        
      0.1026000             -0.0005230              0.4396290              0.8362500             -0.8212260             -0.3867140        
Pr    F
    124.5083000              0.0018850             -0.0019220              0.0021980             -0.0038510        
     44.5837000              0.0209490             -0.0202210              0.0123150             -0.0318290        
     19.8731000              0.0852080             -0.0856110              0.0837260             -0.1598300        
      8.9102000              0.2053120             -0.1970280              0.1185550             -0.3110680        
      3.9977000              0.3334030             -0.3083980              0.3770230             -0.4625440        
      1.7285000              0.3758020             -0.1457610             -0.2463610              1.5459800        
      0.6936000              0.2869840              0.5126300             -0.8169210             -1.3149830        
      0.2418000              0.1284440              0.5280360              0.9911550              0.5520830        
Pr    G
     19.8731000              0.0058380              0.0330630              0.0428860        
      8.9102000              0.0432480              0.1218710              0.0587420        
      3.9977000              0.0722690              0.3413140              0.4704170        
      1.7285000              0.3478340              0.5410460             -0.2814870        
      0.6936000              0.5606230             -0.5484710             -0.3767670        
      0.2418000              0.1117360             -0.2539530              0.7527110        
end
basis "Nd_Stuttgart RSC ANO/ECP" SPHERICAL
Nd    S
  67945.5900000              0.0000150             -0.0000080              0.0000040             -0.0000110             -0.0000140             -0.0000260        
   9404.4083000              0.0001250             -0.0000720              0.0000330             -0.0000930             -0.0001030             -0.0002780        
   2084.3177000              0.0006100             -0.0003180              0.0001430             -0.0004270             -0.0005710             -0.0008550        
    586.9895000              0.0017730             -0.0010970              0.0005060             -0.0013730             -0.0013830             -0.0048140        
    142.9406000              0.0053920             -0.0022560              0.0009870             -0.0032350             -0.0054090             -0.0008260        
     39.6722000             -0.1949650              0.0783410             -0.0342250              0.0977180              0.1353290              0.0725200        
     28.0878000              0.5617880             -0.2437290              0.1076980             -0.3010970             -0.3852100             -0.4178400        
     13.0569000             -0.9994500              0.4929050             -0.2212240              0.6310500              0.7830010              1.3233250        
      3.3514000              0.9711050             -0.7059870              0.3289120             -1.3646310             -2.3732540             -5.9550080        
      1.7247000              0.4189160             -0.4516420              0.2341530              0.0883240              2.1035400              8.5865440        
      0.6427000              0.0229720              0.7829710             -0.4865970              2.5927650              0.7763880             -6.8057790        
      0.2828000              0.0008400              0.5141780             -0.4587730             -2.0753390             -2.0069210              3.8581660        
      0.0519000             -0.0002930              0.1273200              0.7874050             -0.5582300              2.6062680             -1.6132130        
      0.0217000             -0.0006350              0.0525750              0.3915290              0.9693610             -1.9842140              0.9223360        
Nd    P
   4017.4813000              0.0000160             -0.0000090              0.0000090              0.0000150              0.0000150              0.0000150        
   1360.6192000              0.0000630             -0.0000260              0.0000120              0.0000200              0.0001240             -0.0004220        
    507.1508000              0.0003630             -0.0001940              0.0002000              0.0003310              0.0004060              0.0000030        
    159.6952000              0.0019690             -0.0009180              0.0006880              0.0011380              0.0031590             -0.0074920        
     27.6306000              0.0424400             -0.0288280              0.0319410              0.0554540              0.0807240             -0.0525520        
     19.6040000              0.0459530              0.0140620             -0.0359410             -0.0723550             -0.0751800             -0.0745830        
     13.9096000             -0.3180250              0.1123570             -0.0733430             -0.1074460             -0.2787890              0.6661070        
      4.9395000              0.4731850             -0.2608020              0.2210200              0.4283500              1.4368670             -4.2194780        
      2.5449000              0.5820490             -0.3527510              0.3841870              0.5575580             -0.3440320              7.2318590        
      1.1810000              0.1352990              0.1122630             -0.4293120             -1.2105020             -2.8068740             -6.8957140        
      0.5552000              0.0027060              0.6324910             -0.6395540             -0.4411040              4.0441430              4.6628570        
      0.2395000              0.0041360              0.4126050              0.3461010              1.8074160             -2.6189560             -2.0302480        
      0.0800000             -0.0002250              0.0345900              0.8268070             -1.2077810              0.8449970              0.5135700        
Nd    D
    350.9612000              0.0002820             -0.0000940              0.0002150             -0.0000220              0.0004460        
    105.9621000              0.0022220             -0.0006930              0.0004910              0.0029940             -0.0085820        
     38.4704000              0.0110160             -0.0035860              0.0079780              0.0005130              0.0119600        
     15.4826000             -0.0318040              0.0103210             -0.0291080              0.0056230             -0.0527490        
      7.4260000              0.2239940             -0.0853640              0.1698310              0.0846610             -0.1189910        
      3.9996000              0.4368740             -0.1221060              0.0894460              0.6144460             -1.7885400        
      2.0642000              0.3613390             -0.1368840              0.4751550             -0.2502830              3.5514480        
      0.9898000              0.1186050              0.2244710             -0.9792750             -1.1158970             -2.5817340        
      0.3370000              0.0070800              0.5828830             -0.2069340              1.4187420              1.0863210        
      0.1051000             -0.0003700              0.4345940              0.8175380             -0.8272840             -0.4214550        
Nd    F
    126.0845000              0.0021720             -0.0022040              0.0026730             -0.0040110        
     45.1679000              0.0235850             -0.0228880              0.0178670             -0.0427220        
     20.1700000              0.0941420             -0.0946210              0.1031280             -0.1751090        
      9.0999000              0.2174560             -0.2095850              0.1563760             -0.3837840        
      4.1085000              0.3396120             -0.3048470              0.3591870             -0.2352520        
      1.7914000              0.3686400             -0.0995620             -0.3535270              1.3989430        
      0.7258000              0.2714700              0.5171780             -0.7109890             -1.3429490        
      0.2562000              0.1177390              0.5121860              0.9687880              0.6106830        
Nd    G
     20.1700000              0.0103580              0.0468870              0.0645490        
      9.0999000              0.0586190              0.1546780              0.1125920        
      4.1085000              0.1144350              0.4354660              0.5877540        
      1.7914000              0.4114890              0.4824620             -0.5243990        
      0.7258000              0.5740580             -0.6321660             -0.3073030        
      0.2562000              0.1132610             -0.2400850              0.8744020        
end
basis "Pm_Stuttgart RSC ANO/ECP" SPHERICAL
Pm    S
  69642.7150000              0.0000290             -0.0000170              0.0000080             -0.0000240             -0.0000310             -0.0000650        
  10512.9760000              0.0002170             -0.0001370              0.0000640             -0.0001890             -0.0002310             -0.0005830        
   2302.5578000              0.0011360             -0.0006770              0.0003170             -0.0009540             -0.0012260             -0.0023790        
    604.1762000              0.0036880             -0.0024110              0.0011400             -0.0033250             -0.0039640             -0.0111480        
    155.7623000              0.0077630             -0.0039500              0.0018170             -0.0057190             -0.0081160             -0.0063010        
     43.0852000             -0.1334070              0.0518690             -0.0230290              0.0651260              0.0862020             -0.0045160        
     27.8744000              0.5205100             -0.2252480              0.1015650             -0.2817660             -0.3473240             -0.3111390        
     13.7395000             -1.0131880              0.4953380             -0.2265380              0.6448530              0.7919980              1.2305340        
      3.4869000              0.9769750             -0.7116640              0.3377350             -1.4117290             -2.4264720             -5.7470400        
      1.7860000              0.4107220             -0.4309870              0.2267710              0.1761900              2.2275410              8.3953400        
      0.6659000              0.0216300              0.7785110             -0.4870950              2.5138710              0.6235690             -6.7532320        
      0.2919000              0.0007860              0.5046280             -0.4579200             -2.0377200             -1.9000400              3.8488160        
      0.0530000             -0.0003090              0.1346470              0.7789340             -0.5575340              2.5582270             -1.6301580        
      0.0221000             -0.0006010              0.0574640              0.3947140              0.9619060             -1.9614470              0.9393110        
Pm    P
   4008.9171000              0.0000210             -0.0000110              0.0000120              0.0000190              0.0000210             -0.0000160        
   1250.0432000              0.0001030             -0.0000460              0.0000300              0.0000500              0.0002090             -0.0004500        
    457.0766000              0.0005350             -0.0002800              0.0002860              0.0004650              0.0005890             -0.0005880        
    151.2780000              0.0025510             -0.0012130              0.0009570              0.0015730              0.0044340             -0.0084710        
     28.1906000              0.0527300             -0.0338250              0.0371160              0.0634280              0.0907240             -0.1342080        
     20.0127000              0.0147250              0.0299230             -0.0508680             -0.0975760             -0.1108750              0.2114810        
     14.2233000             -0.2916770              0.0979470             -0.0623970             -0.0855300             -0.2479470              0.3544310        
      5.1620000              0.4816700             -0.2656980              0.2342090              0.4483520              1.5189780             -3.8975210        
      2.6424000              0.5782740             -0.3469060              0.3806480              0.5218890             -0.5840130              6.8542090        
      1.2172000              0.1303590              0.1280300             -0.4648550             -1.2542400             -2.4870040             -6.6828010        
      0.5691000              0.0020490              0.6317760             -0.6250990             -0.2990360              3.8179220              4.6085350        
      0.2444000              0.0039610              0.4030120              0.3971750              1.6882440             -2.5345370             -2.0341200        
      0.0800000             -0.0002400              0.0324430              0.7902780             -1.1838290              0.8309120              0.5173130        
Pm    D
    341.8060000              0.0004350             -0.0001470              0.0002840              0.0000490              0.0001140        
    102.9418000              0.0034200             -0.0011130              0.0011430              0.0043740             -0.0097680        
     38.2234000              0.0149910             -0.0050120              0.0098390              0.0017270              0.0039980        
     16.1246000             -0.0114130              0.0036360             -0.0167840              0.0244140             -0.0609210        
      7.4243000              0.2427630             -0.0946810              0.1769070              0.1057850             -0.3152760        
      4.0177000              0.4313090             -0.1213600              0.1041350              0.6623530             -1.3670830        
      2.0884000              0.3440080             -0.1289610              0.4254130             -0.4638260              3.2730030        
      1.0041000              0.1102010              0.2460810             -0.9916880             -0.9312960             -2.5543840        
      0.3437000              0.0064210              0.5815680             -0.1479320              1.3695360              1.1407240        
      0.1072000             -0.0003050              0.4188970              0.8007190             -0.8297020             -0.4563780        
Pm    F
    126.6516000              0.0026100             -0.0025940              0.0033360             -0.0045190        
     45.6672000              0.0273310             -0.0261950              0.0252030             -0.0523910        
     20.4949000              0.1029340             -0.1017410              0.1228530             -0.1871600        
      9.3103000              0.2272740             -0.2159080              0.1948980             -0.4201310        
      4.2351000              0.3431310             -0.2959590              0.3292350             -0.0643110        
      1.8604000              0.3620230             -0.0650930             -0.4330520              1.2681360        
      0.7585000              0.2594290              0.5129270             -0.6188510             -1.3548790        
      0.2692000              0.1082540              0.5096720              0.9359390              0.6592710        
Pm    G
     20.4949000              0.0119510             -0.0359950              0.0702310        
      9.3103000              0.0561730             -0.1106800              0.1442710        
      4.2351000              0.1183800             -0.2979190              0.5054120        
      1.8604000              0.3390650             -0.2369800             -0.5924870        
      0.7585000              0.4161740              0.4081190             -0.1376140        
      0.2692000              0.0813980              0.1370280              0.7179700        
end
basis "Sm_Stuttgart RSC ANO/ECP" SPHERICAL
Sm    S
  70078.1710000              0.0000970             -0.0001150              0.0000630             -0.0002280             -0.0003420             -0.0008510        
  10598.3840000              0.0007300             -0.0008710              0.0004760             -0.0017210             -0.0025720             -0.0065200        
   2413.8660000              0.0035230             -0.0041620              0.0022740             -0.0082530             -0.0123730             -0.0305550        
    677.4031000              0.0108730             -0.0131200              0.0071760             -0.0259180             -0.0386920             -0.0994570        
    208.5073000              0.0178240             -0.0207230              0.0113240             -0.0413210             -0.0622430             -0.1475550        
     39.3663000             -0.1543840              0.0383240             -0.0142390              0.0234790              0.0090090             -0.3258480        
     27.9875000              0.5765900             -0.2230380              0.0988690             -0.2515700             -0.2723610              0.1509130        
     14.3426000             -1.0353880              0.4907270             -0.2264730              0.6288250              0.7461140              0.8151210        
      3.6128000              0.9756060             -0.7119160              0.3438070             -1.4418060             -2.4542720             -4.9596580        
      1.8452000              0.4091180             -0.4145070              0.2193420              0.2686900              2.3668970              7.5652160        
      0.6875000              0.0214120              0.7714210             -0.4861340              2.4047340              0.4140460             -6.3917400        
      0.3001000              0.0008250              0.4978510             -0.4564850             -1.9771040             -1.7479090              3.7421120        
      0.0539000             -0.0003450              0.1410280              0.7737080             -0.5677470              2.4827730             -1.6489580        
      0.0224000             -0.0006050              0.0612630              0.3949730              0.9625330             -1.9211200              0.9662710        
Sm    P
   3990.1950000              0.0000330             -0.0000170              0.0000170              0.0000270              0.0000390             -0.0000710        
   1108.0621000              0.0002050             -0.0000980              0.0000800              0.0001340              0.0004050             -0.0005820        
    385.8132000              0.0009830             -0.0005110              0.0005110              0.0008070              0.0012010             -0.0021920        
    134.9763000              0.0038820             -0.0019030              0.0016140              0.0026790              0.0073420             -0.0108530        
     28.6199000              0.0640560             -0.0397920              0.0432280              0.0708630              0.1034230             -0.2445100        
     20.3175000             -0.0226840              0.0492550             -0.0686130             -0.1218170             -0.1614760              0.5969770        
     14.3899000             -0.2514780              0.0766540             -0.0459230             -0.0582550             -0.1813170             -0.1131330        
      5.3093000              0.5014870             -0.2797400              0.2606280              0.4933270              1.6112130             -3.3535930        
      2.6908000              0.5656340             -0.3325190              0.3602780              0.4283260             -0.9417560              6.2559030        
      1.2202000              0.1188160              0.1597840             -0.5270250             -1.2990140             -2.0446890             -6.4689170        
      0.5726000              0.0007120              0.6271690             -0.5778580             -0.1060340              3.5801250              4.7041250        
      0.2467000              0.0039060              0.3839870              0.4464230              1.5565490             -2.4902470             -2.1323970        
      0.0800000             -0.0002720              0.0295420              0.7508520             -1.1690390              0.8365840              0.5476160        
Sm    D
    398.0154000              0.0004330             -0.0001420              0.0002610              0.0000940             -0.0001620        
    115.5466000              0.0038520             -0.0012930              0.0016060              0.0048470             -0.0089490        
     41.8937000              0.0173240             -0.0056530              0.0106290              0.0030290             -0.0048640        
     20.7743000              0.0057430             -0.0024100             -0.0023970              0.0298760             -0.0493360        
      7.5304000              0.2599830             -0.1003660              0.1767120              0.1666760             -0.5438050        
      4.0454000              0.4314780             -0.1212790              0.1324880              0.6556890             -0.8629140        
      2.1012000              0.3276220             -0.1144470              0.3611420             -0.6502730              2.8751850        
      1.0105000              0.1004700              0.2573670             -0.9965510             -0.7359750             -2.4669270        
      0.3475000              0.0056940              0.5761010             -0.0950600              1.3080510              1.1858710        
      0.1083000             -0.0002050              0.4134720              0.7770610             -0.8275440             -0.4920330        
Sm    F
    127.1863000              0.0030500             -0.0030740              0.0040690              0.0050310        
     45.9396000              0.0311450             -0.0303970              0.0331510              0.0617220        
     20.6234000              0.1136240             -0.1140960              0.1453970              0.2003120        
      9.3855000              0.2401280             -0.2300290              0.2314250              0.4425590        
      4.2790000              0.3476520             -0.2882600              0.2819400             -0.1254730        
      1.8883000              0.3530270             -0.0168050             -0.5330720             -1.0947370        
      0.7748000              0.2450120              0.5217250             -0.4803010              1.3588920        
      0.2776000              0.0986780              0.4823630              0.8983030             -0.7226010        
Sm    G
     20.6234000              0.0164050              0.0685550              0.0977770        
      9.3855000              0.0675510              0.1980510              0.2241400        
      4.2790000              0.1454720              0.4961710              0.5166620        
      1.8883000              0.3532230              0.2616370             -0.7961240        
      0.7748000              0.3778270             -0.6528440              0.0289480        
      0.2776000              0.0693500             -0.1882330              0.7135220        
end
basis "Eu_Stuttgart RSC ANO/ECP" SPHERICAL
Eu    S
  70059.4200000              0.0000970             -0.0001070              0.0000560             -0.0001970             -0.0003010             -0.0007660        
  10776.2350000              0.0007070             -0.0007900              0.0004180             -0.0014530             -0.0022190             -0.0057640        
   2482.4901000              0.0033620             -0.0037110              0.0019610             -0.0068500             -0.0104920             -0.0263740        
    702.1526000              0.0102060             -0.0115570              0.0061140             -0.0212530             -0.0324430             -0.0857430        
    216.7926000              0.0165970             -0.0179260              0.0094660             -0.0332480             -0.0511260             -0.1218790        
     41.4950000             -0.1605190              0.0452180             -0.0180360              0.0383250              0.0291150             -0.2871780        
     29.4969000              0.5817850             -0.2298070              0.1017970             -0.2642350             -0.2951520              0.1015220        
     15.0309000             -1.0356970              0.4916050             -0.2247310              0.6253400              0.7600080              0.8679460        
      3.7772000              0.9785180             -0.7106580              0.3386330             -1.4111100             -2.4358430             -5.0571290        
      1.9219000              0.4066950             -0.4101340              0.2149020              0.2572430              2.2939310              7.6376060        
      0.7131000              0.0209350              0.7704730             -0.4771360              2.3446160              0.5113940             -6.3681600        
      0.3097000              0.0009060              0.4979420             -0.4530630             -1.9063990             -1.7947000              3.6901590        
      0.0549000             -0.0003780              0.1397340              0.7730340             -0.6232050              2.4550380             -1.5983900        
